Home › hoangtu 1 KHUpho#thuan
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 6 | 50%3W 3L | 7.7 / 5.2 / 5.32.52 | 7.7 | – | |
| 6 | 83%5W 1L |
| 9.7 |
| – |
| 4 | 50%2W 2L | 3.0 / 8.5 / 23.53.12 | 1.4 | – |
| 3 | 33%1W 2L | 11.7 / 10.7 / 6.01.66 | 9.1 | – |
| 3 | 67%2W 1L | 10.0 / 7.0 / 7.72.52 | 8.5 | – |
| 3 | 33%1W 2L | 6.3 / 7.7 / 5.01.48 | 8.9 | – |
| 2 | 50%1W 1L | 1.0 / 6.5 / 4.00.77 | 9.4 | – |
| 2 | 0%0W 2L | 5.5 / 7.5 / 7.01.67 | 7.8 | – |
| 2 | 50%1W 1L | 6.5 / 6.5 / 6.01.92 | 9.0 | – |
| 2 | 50%1W 1L | 4.0 / 2.5 / 9.55.40 | 10.6 | – |
| 2 | 50%1W 1L | 2.0 / 7.0 / 16.02.57 | 1.9 | – |
| 2 | 100%2W 0L | 1.0 / 4.0 / 14.53.88 | 1.3 | – |
| 2 | 100%2W 0L | 8.5 / 2.0 / 11.09.75 | 8.7 | – |
| 2 | 100%2W 0L | 6.0 / 8.0 / 9.01.88 | 8.2 | – |
| 2 | 50%1W 1L | 9.5 / 5.0 / 8.53.60 | 6.4 | – |
| 2 | 100%2W 0L | 2.5 / 5.0 / 20.04.50 | 1.5 | – |
| 2 | 0%0W 2L | 2.0 / 5.5 / 6.51.55 | 8.5 | – |
| 2 | 0%0W 2L | 11.0 / 11.0 / 3.01.27 | 7.5 | – |
| 2 | 0%0W 2L | 4.0 / 6.5 / 1.50.85 | 7.5 | – |
| 1 | 100%1W 0L | 3.0 / 2.0 / 7.05.00 | 8.5 | – |
| 1 | 100%1W 0L | 9.0 / 9.0 / 21.03.33 | 2.3 | – |
| 1 | 100%1W 0L | 1.0 / 8.0 / 24.03.13 | 1.8 | – |
| 1 | 0%0W 1L | 1.0 / 7.0 / 6.01.00 | 8.4 | – |
| 1 | 0%0W 1L | 2.0 / 8.0 / 0.00.25 | 7.2 | – |
| 1 | 0%0W 1L | 8.0 / 9.0 / 6.01.56 | 8.6 | – |
| 1 | 100%1W 0L | 2.0 / 5.0 / 5.01.40 | 8.9 | – |
| 1 | 100%1W 0L | 16.0 / 5.0 / 7.04.60 | 9.6 | – |
| 1 | 0%0W 1L | 6.0 / 13.0 / 10.01.23 | 1.5 | – |
| 1 | 100%1W 0L | 7.0 / 0.0 / 1.0Perfect | 10.5 | – |
| 1 | 100%1W 0L | 2.0 / 10.0 / 30.03.20 | 0.9 | – |
| 1 | 100%1W 0L | 5.0 / 4.0 / 19.06.00 | 3.0 | – |
| 1 | 0%0W 1L | 0.0 / 4.0 / 8.02.00 | 0.9 | – |
| 1 | 0%0W 1L | 13.0 / 5.0 / 3.03.20 | 7.8 | – |
| 1 | 0%0W 1L | 10.0 / 11.0 / 9.01.73 | 6.1 | – |
| 1 | 0%0W 1L | 2.0 / 9.0 / 9.01.22 | 6.4 | – |
| 1 | 100%1W 0L | 4.0 / 0.0 / 1.0Perfect | 9.0 | – |
| 1 | 0%0W 1L | 6.0 / 7.0 / 3.01.29 | 7.4 | – |
| 1 | 0%0W 1L | 2.0 / 13.0 / 3.00.38 | 1.6 | – |
| 1 | 0%0W 1L | 2.0 / 5.0 / 0.00.40 | 8.1 | – |
| 1 | 0%0W 1L | 1.0 / 7.0 / 2.00.43 | 6.4 | – |
| 1 | 0%0W 1L | 6.0 / 9.0 / 1.00.78 | 8.7 | – |
| 1 | 0%0W 1L | 2.0 / 7.0 / 7.01.29 | 1.4 | – |
| 1 | 0%0W 1L | 5.0 / 5.0 / 1.01.20 | 9.4 | – |
| 1 | 100%1W 0L | 10.0 / 2.0 / 8.09.00 | 9.2 | – |
| 1 | 100%1W 0L | 0.0 / 3.0 / 14.04.67 | 2.3 | – |
| 1 | 0%0W 1L | 2.0 / 10.0 / 15.01.70 | 1.5 | – |
| 1 | 0%0W 1L | 0.0 / 5.0 / 3.00.60 | 6.8 | – |
| 1 | 0%0W 1L | 0.0 / 9.0 / 4.00.44 | 8.5 | – |
| 1 | 100%1W 0L | 6.0 / 5.0 / 8.02.80 | 8.2 | – |
81 games this season across 5 roles · Top 30, Support 21, Bot 16, Jungle 10, Mid 4