Home › Hoàng Xuân Tú#0698
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 4 | 50%2W 2L | 4.3 / 7.5 / 7.31.53 | 6.0 | – | |
| 3 | 67%2W 1L | 8.0 / 9.0 / 8.71.85 | 6.0 | – | |
| 3 | 67%2W 1L | 8.3 / 6.7 / 12.33.10 | 6.2 | – | |
| 2 | 100%2W 0L | 6.0 / 6.5 / 8.02.15 | 7.4 | – | |
| 2 | 0%0W 2L | 6.5 / 11.0 / 3.00.86 | 5.2 | – | |
| 2 | 50%1W 1L | 8.0 / 4.5 / 7.53.44 | 6.9 | – | |
| 2 | 0%0W 2L | 3.5 / 7.5 / 4.01.00 | 7.4 | – | |
| 1 | 0%0W 1L | 1.0 / 7.0 / 2.00.43 | 0.8 | – | |
| 1 | 100%1W 0L | 2.0 / 3.0 / 8.03.33 | 0.8 | – | |
| 1 | 0%0W 1L | 5.0 / 8.0 / 3.01.00 | 5.7 | – | |
| 1 | 0%0W 1L | 5.0 / 5.0 / 3.01.60 | 7.3 | – | |
| 1 | 0%0W 1L | 2.0 / 6.0 / 4.01.00 | 6.1 | – | |
| 1 | 100%1W 0L | 16.0 / 4.0 / 8.06.00 | 8.4 | – | |
| 1 | 0%0W 1L | 1.0 / 6.0 / 0.00.17 | 7.6 | – | |
| 1 | 100%1W 0L | 4.0 / 5.0 / 2.01.20 | 6.3 | – | |
| 1 | 100%1W 0L | 3.0 / 7.0 / 2.00.71 | 8.1 | – | |
| 1 | 100%1W 0L | 5.0 / 10.0 / 20.02.50 | 1.1 | – | |
| 1 | 0%0W 1L | 5.0 / 7.0 / 0.00.71 | 6.7 | – |
29 games this season across 3 roles · Mid 14, Jungle 12, Support 3