Home › 2023luong20tr#0110
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 2 | 50%1W 1L | 7.5 / 7.5 / 10.52.40 | 6.4 | – | |
| 2 | 50%1W 1L | 5.5 |
| 8.3 |
| – |
| 2 | 50%1W 1L | 4.0 / 5.5 / 3.01.27 | 7.2 | – |
| 1 | 0%0W 1L | 4.0 / 10.0 / 5.00.90 | 5.3 | – |
| 1 | 100%1W 0L | 3.0 / 0.0 / 3.0Perfect | 6.9 | – |
| 1 | 0%0W 1L | 1.0 / 7.0 / 0.00.14 | 8.3 | – |
| 1 | 0%0W 1L | 2.0 / 10.0 / 6.00.80 | 8.0 | – |
| 1 | 100%1W 0L | 8.0 / 3.0 / 4.04.00 | 9.8 | – |
| 1 | 100%1W 0L | 4.0 / 8.0 / 22.03.25 | 1.1 | – |
12 games this season across 4 roles · Top 8, Jungle 2, Mid 1, Support 1