Home › 張子房#1021
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 13 | 69%9W 4L | 6.3 / 3.2 / 8.84.80 | 8.2 | 6 (TW: 1) | |
| 6 | 83%5W 1L | 4.7 / 3.0 / 9.84.83 | 7.7 | – | |
| 5 | 80%4W 1L | 4.2 / 2.4 / 9.85.83 | 7.9 | – | |
| 5 | 40%2W 3L | 4.4 / 4.6 / 9.43.00 | 7.8 | – | |
| 4 | 25%1W 3L | 2.8 / 4.3 / 2.51.24 | 8.4 | – | |
| 2 | 0%0W 2L | 1.5 / 2.0 / 2.52.00 | 8.1 | – | |
| 1 | 0%0W 1L | 2.0 / 4.0 / 1.00.75 | 5.9 | – | |
| 1 | 100%1W 0L | 0.0 / 4.0 / 17.04.25 | 1.0 | – | |
| 1 | 100%1W 0L | 1.0 / 3.0 / 11.04.00 | 7.2 | – | |
| 1 | 0%0W 1L | 2.0 / 6.0 / 4.01.00 | 8.1 | – | |
| 1 | 0%0W 1L | 9.0 / 5.0 / 8.03.40 | 7.6 | – |
40 games this season across 4 roles · Mid 35, Bot 3, Jungle 1, Support 1