Home › Citigroup Inc#NA1
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 4 | 50%2W 2L | 7.3 / 5.3 / 7.02.71 | 7.5 | – | |
| 3 | 100%3W 0L | 8.3 / 4.7 / 7.03.29 | 7.9 | – | |
| 2 | 50%1W 1L | 8.5 / 5.5 / 6.02.64 | 8.5 | – | |
| 2 | 50%1W 1L | 9.0 / 7.0 / 6.52.21 | 7.3 | – | |
| 1 | 0%0W 1L | 15.0 / 10.0 / 8.02.30 | 6.7 | – | |
| 1 | 0%0W 1L | 14.0 / 10.0 / 6.02.00 | 7.1 | – | |
| 1 | 100%1W 0L | 10.0 / 4.0 / 11.05.25 | 8.2 | – | |
| 1 | 0%0W 1L | 3.0 / 4.0 / 3.01.50 | 8.5 | – | |
| 1 | 100%1W 0L | 10.0 / 6.0 / 12.03.67 | 7.1 | – | |
| 1 | 100%1W 0L | 2.0 / 5.0 / 16.03.60 | 8.4 | – | |
| 1 | 100%1W 0L | 5.0 / 9.0 / 9.01.56 | 5.6 | – | |
| 1 | 100%1W 0L | 4.0 / 4.0 / 2.01.50 | 7.0 | – |
19 games this season across 4 roles · Bot 14, Mid 2, Top 2, Jungle 1