Home › 十THANOS十#GOD
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 68 | 63%43W 25L | 11.4 / 5.8 / 6.93.17 | 7.7 | 1 ( |
| 12 | 58%7W 5L | 9.2 / 5.9 / 9.33.13 | 7.6 | 7 (NA: 2) |
| 11 | 64%7W 4L | 4.6 / 5.3 / 6.72.16 | 8.8 | 76 (NA: 8) |
| 9 | 56%5W 4L | 12.6 / 7.8 / 7.62.59 | 7.1 | – |
| 8 | 25%2W 6L | 8.1 / 6.4 / 5.82.18 | 7.0 | – |
| 7 | 71%5W 2L | 6.4 / 7.9 / 12.62.42 | 2.7 | – |
| 7 | 57%4W 3L | 5.6 / 5.7 / 8.92.52 | 7.5 | – |
| 7 | 43%3W 4L | 2.1 / 5.0 / 10.32.49 | 2.4 | – |
| 7 | 43%3W 4L | 9.3 / 6.9 / 11.93.08 | 7.1 | – |
| 5 | 60%3W 2L | 9.6 / 11.0 / 10.61.84 | 6.9 | – |
| 4 | 0%0W 4L | 6.8 / 6.0 / 4.81.92 | 9.1 | – |
| 4 | 0%0W 4L | 4.5 / 6.8 / 9.02.00 | 7.9 | – |
| 4 | 75%3W 1L | 5.0 / 4.8 / 4.01.89 | 8.0 | – |
| 3 | 33%1W 2L | 6.0 / 5.7 / 3.71.71 | 9.1 | – |
| 3 | 33%1W 2L | 3.0 / 5.7 / 3.71.18 | 5.7 | – |
| 3 | 100%3W 0L | 0.7 / 5.0 / 19.03.93 | 1.4 | – |
| 3 | 33%1W 2L | 5.3 / 8.7 / 8.71.62 | 5.6 | – |
| 3 | 33%1W 2L | 5.0 / 7.7 / 11.72.17 | 1.8 | – |
| 3 | 67%2W 1L | 5.3 / 7.7 / 9.01.87 | 8.7 | – |
| 3 | 33%1W 2L | 3.7 / 10.3 / 8.01.13 | 7.6 | – |
| 3 | 33%1W 2L | 4.7 / 6.3 / 8.72.11 | 8.0 | – |
| 2 | 50%1W 1L | 16.0 / 9.0 / 13.53.28 | 7.3 | – |
| 2 | 50%1W 1L | 2.0 / 9.0 / 10.01.33 | 1.0 | – |
| 2 | 100%2W 0L | 2.0 / 5.5 / 25.04.91 | 1.1 | – |
| 2 | 50%1W 1L | 5.0 / 7.0 / 7.01.71 | 8.9 | – |
| 2 | 0%0W 2L | 10.5 / 7.5 / 7.02.33 | 8.5 | – |
| 2 | 50%1W 1L | 5.0 / 9.5 / 7.01.26 | 8.6 | – |
| 2 | 50%1W 1L | 8.5 / 4.5 / 5.53.11 | 8.4 | – |
| 2 | 100%2W 0L | 7.0 / 6.5 / 5.51.92 | 9.6 | – |
| 2 | 100%2W 0L | 3.5 / 4.0 / 21.56.25 | 2.2 | – |
| 2 | 100%2W 0L | 1.0 / 4.0 / 17.54.63 | 0.8 | – |
| 1 | 0%0W 1L | 0.0 / 13.0 / 14.01.08 | 0.8 | – |
| 1 | 0%0W 1L | 1.0 / 10.0 / 10.01.10 | 1.5 | – |
| 1 | 0%0W 1L | 11.0 / 4.0 / 3.03.50 | 11.1 | – |
| 1 | 0%0W 1L | 5.0 / 6.0 / 4.01.50 | 7.9 | – |
| 1 | 0%0W 1L | 8.0 / 7.0 / 3.01.57 | 8.3 | – |
| 1 | 0%0W 1L | 2.0 / 4.0 / 0.00.50 | 9.8 | – |
| 1 | 0%0W 1L | 0.0 / 9.0 / 4.00.44 | 1.8 | – |
| 1 | 0%0W 1L | 2.0 / 4.0 / 18.05.00 | 1.3 | – |
| 1 | 0%0W 1L | 3.0 / 10.0 / 8.01.10 | 7.2 | – |
| 1 | 0%0W 1L | 5.0 / 9.0 / 10.01.67 | 9.8 | – |
| 1 | 0%0W 1L | 2.0 / 8.0 / 4.00.75 | 1.4 | – |
| 1 | 0%0W 1L | 5.0 / 6.0 / 4.01.50 | 7.6 | – |
| 1 | 0%0W 1L | 4.0 / 9.0 / 5.01.00 | 0.8 | – |
| 1 | 0%0W 1L | 5.0 / 16.0 / 14.01.19 | 1.0 | – |
| 1 | 0%0W 1L | 2.0 / 12.0 / 11.01.08 | 0.8 | – |
| 1 | 0%0W 1L | 1.0 / 7.0 / 7.01.14 | 0.9 | – |
| 1 | 100%1W 0L | 0.0 / 9.0 / 14.01.56 | 0.7 | – |
| 1 | 0%0W 1L | 1.0 / 10.0 / 18.01.90 | 0.7 | – |
| 1 | 100%1W 0L | 4.0 / 1.0 / 3.07.00 | 9.5 | – |
| 1 | 100%1W 0L | 3.0 / 2.0 / 6.04.50 | 1.0 | – |
| 1 | 0%0W 1L | 2.0 / 10.0 / 11.01.30 | 1.2 | – |
| 1 | 0%0W 1L | 3.0 / 9.0 / 25.03.11 | 1.0 | – |
| 1 | 0%0W 1L | 2.0 / 6.0 / 9.01.83 | 1.9 | – |
| 1 | 0%0W 1L | 4.0 / 9.0 / 9.01.44 | 8.7 | – |
| 1 | 0%0W 1L | 2.0 / 6.0 / 4.01.00 | 8.8 | – |
| 1 | 0%0W 1L | 4.0 / 9.0 / 3.00.78 | 8.7 | – |
223 games this season across 5 roles · Mid 134, Support 48, Bot 23, Top 11, Jungle 7