Home › 결 혼#KR1
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 43 | 44%19W 24L | 8.7 / 6.0 / 6.12.45 | 8.7 | 33 (KR: 8) | |
| 39 | 51%20W 19L | 6.4 / 4.8 / 6.92.76 | 8.6 | 19 (KR: 4) | |
| 30 | 53%16W 14L | 6.3 / 4.0 / 8.53.69 | 8.2 | 29 (KR: 10) | |
| 24 | 50%12W 12L | 7.4 / 4.5 / 6.33.05 | 8.7 | 8 (KR: 4) | |
| 24 | 67%16W 8L | 4.3 / 6.7 / 13.02.58 | 1.0 | 26 (KR: 5) | |
| 21 | 38%8W 13L | 6.2 / 7.2 / 5.11.57 | 8.5 | 67 (KR: 10) | |
| 18 | 33%6W 12L | 3.7 / 4.4 / 5.22.00 | 8.7 | 138 (KR: 35) | |
| 17 | 53%9W 8L | 6.1 / 4.9 / 7.02.67 | 8.8 | 45 (KR: 11) | |
| 14 | 36%5W 9L | 6.1 / 6.4 / 8.12.21 | 9.2 | 237 (KR: 76) | |
| 13 | 69%9W 4L | 7.8 / 4.5 / 6.83.28 | 8.7 | 51 (KR: 16) | |
| 11 | 73%8W 3L | 6.8 / 2.5 / 5.54.82 | 9.8 | 6 (KR: 2) | |
| 10 | 40%4W 6L | 8.4 / 5.0 / 8.13.30 | 8.5 | 43 (KR: 4) | |
| 10 | 30%3W 7L | 5.7 / 5.4 / 6.22.20 | 8.4 | 127 (KR: 43) | |
| 9 | 78%7W 2L | 6.2 / 3.1 / 7.04.25 | 9.3 | – | |
| 8 | 50%4W 4L | 8.0 / 4.8 / 6.63.08 | 8.3 | – | |
| 7 | 71%5W 2L | 5.7 / 3.1 / 7.94.32 | 9.5 | – | |
| 4 | 50%2W 2L | 3.8 / 3.5 / 2.81.86 | 7.7 | – | |
| 4 | 50%2W 2L | 1.3 / 6.8 / 12.52.04 | 0.9 | – | |
| 4 | 100%4W 0L | 8.3 / 4.8 / 14.54.79 | 6.2 | – | |
| 4 | 0%0W 4L | 3.5 / 9.5 / 3.00.68 | 7.5 | – | |
| 3 | 33%1W 2L | 10.0 / 3.7 / 4.74.00 | 11.1 | – | |
| 3 | 33%1W 2L | 1.7 / 7.7 / 7.31.17 | 7.2 | – | |
| 3 | 0%0W 3L | 7.0 / 7.7 / 7.01.83 | 8.3 | – | |
| 3 | 67%2W 1L | 7.3 / 4.3 / 7.73.46 | 8.4 | – | |
| 3 | 67%2W 1L | 2.0 / 4.7 / 18.34.36 | 0.8 | – | |
| 2 | 100%2W 0L | 8.5 / 4.5 / 19.06.11 | 7.1 | – | |
| 2 | 100%2W 0L | 13.0 / 6.5 / 8.53.31 | 6.8 | – | |
| 2 | 50%1W 1L | 3.0 / 8.0 / 10.01.63 | 5.5 | – | |
| 2 | 100%2W 0L | 5.5 / 4.5 / 8.03.00 | 9.2 | – | |
| 2 | 50%1W 1L | 2.0 / 4.5 / 15.53.89 | 0.9 | – | |
| 2 | 0%0W 2L | 3.0 / 5.0 / 8.52.30 | 8.3 | – | |
| 1 | 0%0W 1L | 1.0 / 7.0 / 8.01.29 | 0.9 | – | |
| 1 | 0%0W 1L | 5.0 / 7.0 / 3.01.14 | 8.1 | – | |
| 1 | 0%0W 1L | 3.0 / 7.0 / 11.02.00 | 6.4 | – |
344 games this season across 5 roles · Bot 250, Support 34, Mid 28, Top 23, Jungle 9