Home › Tomem#ill
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 2 | 50%1W 1L | 3.5 / 5.5 / 6.01.73 | 6.4 | – | |
| 2 | 50%1W 1L | 2.5 / |
| 7.5 |
| – |
| 2 | 50%1W 1L | 6.0 / 5.0 / 2.01.60 | 8.7 | – |
| 1 | 0%0W 1L | 8.0 / 5.0 / 9.03.40 | 7.6 | – |
| 1 | 100%1W 0L | 3.0 / 1.0 / 6.09.00 | 8.4 | – |
| 1 | 100%1W 0L | 3.0 / 5.0 / 7.02.00 | 7.9 | – |
| 1 | 0%0W 1L | 4.0 / 7.0 / 4.01.14 | 7.1 | – |
| 1 | 0%0W 1L | 1.0 / 4.0 / 0.00.25 | 6.7 | – |
11 games this season across 1 roles · Top 11