Home › ANB Giyuu#44444
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 3 | 33%1W 2L | 6.3 / 3.7 / 3.32.64 | 8.6 | – | |
| 2 | 50%1W 1L | 8.0 / 8.5 / 3.01.29 | 9.7 | – | |
| 2 | 50%1W 1L | 6.5 / 9.0 / 1.00.83 | 8.6 | – | |
| 1 | 0%0W 1L | 1.0 / 7.0 / 1.00.29 | 8.0 | – | |
| 1 | 0%0W 1L | 7.0 / 13.0 / 7.01.08 | 7.7 | – | |
| 1 | 0%0W 1L | 0.0 / 11.0 / 1.00.09 | 7.4 | – | |
| 1 | 100%1W 0L | 11.0 / 7.0 / 2.01.86 | 8.0 | – | |
| 1 | 100%1W 0L | 9.0 / 8.0 / 3.01.50 | 8.2 | – | |
| 1 | 0%0W 1L | 6.0 / 5.0 / 3.01.80 | 7.8 | – | |
| 1 | 100%1W 0L | 6.0 / 1.0 / 1.07.00 | 8.6 | – | |
| 1 | 100%1W 0L | 6.0 / 4.0 / 4.02.50 | 8.3 | – | |
| 1 | 0%0W 1L | 12.0 / 5.0 / 10.04.40 | 8.5 | – |
16 games this season across 1 roles · Top 16