Home › LondresFreestyle#00001
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 4 | 50%2W 2L | 11.5 / 6.5 / 11.03.46 | 6.9 | – | |
| 2 | 50%1W 1L | 7.5 / 4.0 / 4.53.00 | 7.7 | – | |
| 1 | 100%1W 0L | 12.0 / 5.0 / 14.05.20 | 7.7 | – | |
| 1 | 100%1W 0L | 7.0 / 1.0 / 14.021.00 | 7.9 | – | |
| 1 | 100%1W 0L | 17.0 / 3.0 / 9.08.67 | 9.8 | – | |
| 1 | 100%1W 0L | 12.0 / 3.0 / 18.010.00 | 7.4 | – | |
| 1 | 0%0W 1L | 8.0 / 4.0 / 2.02.50 | 7.4 | – | |
| 1 | 0%0W 1L | 6.0 / 9.0 / 24.03.33 | 0.8 | – | |
| 1 | 100%1W 0L | 1.0 / 9.0 / 25.02.89 | 0.6 | – | |
| 1 | 100%1W 0L | 19.0 / 5.0 / 9.05.60 | 7.6 | – | |
| 1 | 100%1W 0L | 10.0 / 1.0 / 12.022.00 | 7.6 | – | |
| 1 | 100%1W 0L | 6.0 / 4.0 / 1.01.75 | 7.2 | – | |
| 1 | 0%0W 1L | 8.0 / 4.0 / 10.04.50 | 7.1 | – | |
| 1 | 0%0W 1L | 9.0 / 4.0 / 9.04.50 | 7.6 | – |
18 games this season across 3 roles · Jungle 15, Support 2, Top 1