Home › CARRY4MYDAUGHTER#Timbó
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 9 | 56%5W 4L | 3.2 / 5.1 / 4.91.59 | 8.2 | – | |
| 5 | 80%4W 1L | 6.8 / 4.2 / 6.63.19 | 8.5 | – | |
| 4 | 25%1W 3L | 2.3 / 7.8 / 18.52.68 | 0.9 | – | |
| 3 | 67%2W 1L | 6.7 / 7.3 / 5.71.68 | 7.7 | – | |
| 3 | 33%1W 2L | 2.3 / 6.3 / 8.71.74 | 1.3 | – | |
| 2 | 100%2W 0L | 1.0 / 4.0 / 19.05.00 | 0.7 | – | |
| 2 | 50%1W 1L | 0.0 / 4.5 / 11.02.44 | 2.0 | – | |
| 2 | 50%1W 1L | 7.0 / 8.5 / 6.01.53 | 7.5 | – | |
| 2 | 100%2W 0L | 5.5 / 3.5 / 3.02.43 | 6.5 | – | |
| 2 | 50%1W 1L | 2.0 / 8.0 / 8.51.31 | 8.9 | – | |
| 2 | 100%2W 0L | 3.0 / 5.0 / 24.55.50 | 0.7 | – | |
| 2 | 50%1W 1L | 9.0 / 5.0 / 6.03.00 | 8.3 | – | |
| 2 | 0%0W 2L | 1.0 / 6.0 / 10.51.92 | 1.1 | – | |
| 1 | 100%1W 0L | 3.0 / 4.0 / 3.01.50 | 8.7 | – | |
| 1 | 0%0W 1L | 4.0 / 9.0 / 19.02.56 | 6.4 | – | |
| 1 | 100%1W 0L | 6.0 / 9.0 / 7.01.44 | 7.2 | – | |
| 1 | 100%1W 0L | 4.0 / 7.0 / 12.02.29 | 6.9 | – | |
| 1 | 100%1W 0L | 4.0 / 7.0 / 21.03.57 | 6.8 | – | |
| 1 | 0%0W 1L | 4.0 / 6.0 / 20.04.00 | 0.9 | – | |
| 1 | 0%0W 1L | 6.0 / 10.0 / 11.01.70 | 8.6 | – | |
| 1 | 0%0W 1L | 1.0 / 11.0 / 4.00.45 | 5.6 | – | |
| 1 | 100%1W 0L | 3.0 / 6.0 / 20.03.83 | 1.4 | – | |
| 1 | 100%1W 0L | 4.0 / 4.0 / 14.04.50 | 7.1 | – | |
| 1 | 100%1W 0L | 4.0 / 5.0 / 20.04.80 | 1.1 | – | |
| 1 | 0%0W 1L | 2.0 / 7.0 / 5.01.00 | 7.0 | – | |
| 1 | 0%0W 1L | 10.0 / 8.0 / 15.03.13 | 8.4 | – | |
| 1 | 100%1W 0L | 7.0 / 9.0 / 7.01.56 | 7.8 | – | |
| 1 | 0%0W 1L | 3.0 / 8.0 / 12.01.88 | 8.2 | – | |
| 1 | 0%0W 1L | 1.0 / 8.0 / 1.00.25 | 8.7 | – | |
| 1 | 100%1W 0L | 1.0 / 1.0 / 11.012.00 | 8.0 | – | |
| 1 | 0%0W 1L | 4.0 / 4.0 / 10.03.50 | 7.5 | – | |
| 1 | 100%1W 0L | 12.0 / 5.0 / 8.04.00 | 9.6 | – | |
| 1 | 0%0W 1L | 3.0 / 9.0 / 6.01.00 | 7.1 | – |
60 games this season across 5 roles · Bot 23, Support 18, Mid 12, Top 4, Jungle 3