Home › thinhdzz#2005
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 15 | 47%7W 8L | 11.3 / 5.9 / 9.93.58 | 6.8 | 119 (VN: 15) | |
| 13 |
| 77%10W 3L |
| 7.1 / 6.6 / 7.22.16 |
| 7.0 |
| 46 (VN: 5) |
| 11 | 45%5W 6L | 10.4 / 7.9 / 8.42.37 | 7.3 | 128 (VN: 21) |
| 7 | 57%4W 3L | 14.3 / 7.4 / 6.62.81 | 8.1 | – |
| 6 | 17%1W 5L | 4.8 / 6.5 / 4.31.41 | 8.6 | – |
| 6 | 50%3W 3L | 9.2 / 7.2 / 7.82.37 | 7.5 | – |
| 6 | 83%5W 1L | 11.0 / 3.3 / 8.25.75 | 8.1 | – |
| 5 | 100%5W 0L | 5.4 / 4.8 / 10.83.38 | 8.0 | – |
| 5 | 20%1W 4L | 5.4 / 3.6 / 7.23.50 | 7.8 | – |
| 4 | 100%4W 0L | 12.8 / 5.5 / 9.34.00 | 8.2 | – |
| 4 | 25%1W 3L | 6.3 / 7.3 / 3.81.38 | 7.1 | – |
| 4 | 100%4W 0L | 8.0 / 6.5 / 8.32.50 | 7.7 | – |
| 4 | 0%0W 4L | 4.0 / 7.3 / 2.50.90 | 6.9 | – |
| 4 | 50%2W 2L | 7.8 / 7.3 / 6.51.97 | 6.8 | – |
| 3 | 33%1W 2L | 3.7 / 6.3 / 1.30.79 | 8.3 | – |
| 3 | 67%2W 1L | 9.7 / 4.0 / 7.04.17 | 7.1 | – |
| 3 | 33%1W 2L | 6.0 / 8.0 / 6.71.58 | 9.9 | – |
| 3 | 0%0W 3L | 7.3 / 8.0 / 6.31.71 | 6.2 | – |
| 3 | 67%2W 1L | 9.7 / 6.3 / 8.32.84 | 9.1 | – |
| 3 | 67%2W 1L | 8.0 / 6.7 / 5.32.00 | 9.2 | – |
| 3 | 0%0W 3L | 5.0 / 5.3 / 4.31.75 | 9.4 | – |
| 3 | 33%1W 2L | 9.7 / 6.3 / 5.72.42 | 8.1 | – |
| 3 | 33%1W 2L | 10.7 / 7.0 / 7.32.57 | 7.2 | – |
| 3 | 33%1W 2L | 5.3 / 6.0 / 7.32.11 | 6.6 | – |
| 2 | 0%0W 2L | 5.5 / 6.5 / 2.51.23 | 9.1 | – |
| 2 | 50%1W 1L | 13.5 / 8.0 / 7.52.63 | 8.8 | – |
| 2 | 0%0W 2L | 3.0 / 7.5 / 7.01.33 | 9.7 | – |
| 2 | 100%2W 0L | 7.0 / 7.0 / 12.02.71 | 6.7 | – |
| 2 | 0%0W 2L | 7.0 / 6.5 / 2.51.46 | 7.1 | – |
| 2 | 50%1W 1L | 9.0 / 8.0 / 9.52.31 | 9.3 | – |
| 1 | 0%0W 1L | 4.0 / 7.0 / 4.01.14 | 8.7 | – |
| 1 | 0%0W 1L | 1.0 / 5.0 / 14.03.00 | 1.4 | – |
| 1 | 100%1W 0L | 0.0 / 3.0 / 23.07.67 | 1.6 | – |
| 1 | 100%1W 0L | 10.0 / 1.0 / 4.014.00 | 7.9 | – |
| 1 | 100%1W 0L | 12.0 / 4.0 / 7.04.75 | 10.4 | – |
| 1 | 100%1W 0L | 11.0 / 8.0 / 10.02.63 | 7.4 | – |
| 1 | 0%0W 1L | 2.0 / 6.0 / 1.00.50 | 8.2 | – |
| 1 | 0%0W 1L | 18.0 / 8.0 / 18.04.50 | 7.0 | – |
| 1 | 0%0W 1L | 1.0 / 10.0 / 15.01.60 | 1.3 | – |
| 1 | 0%0W 1L | 4.0 / 10.0 / 5.00.90 | 7.9 | – |
| 1 | 100%1W 0L | 4.0 / 7.0 / 18.03.14 | 8.3 | – |
| 1 | 100%1W 0L | 16.0 / 7.0 / 19.05.00 | 7.9 | – |
| 1 | 0%0W 1L | 3.0 / 11.0 / 23.02.36 | 1.4 | – |
| 1 | 0%0W 1L | 1.0 / 6.0 / 1.00.33 | 7.1 | – |
| 1 | 100%1W 0L | 13.0 / 7.0 / 11.03.43 | 8.5 | – |
| 1 | 0%0W 1L | 14.0 / 7.0 / 9.03.29 | 7.6 | – |
| 1 | 0%0W 1L | 11.0 / 11.0 / 13.02.18 | 7.3 | – |
| 1 | 0%0W 1L | 9.0 / 7.0 / 3.01.71 | 8.2 | – |
| 1 | 100%1W 0L | 8.0 / 11.0 / 13.01.91 | 9.5 | – |
| 1 | 100%1W 0L | 8.0 / 4.0 / 3.02.75 | 8.3 | – |
| 1 | 0%0W 1L | 4.0 / 8.0 / 12.02.00 | 1.4 | – |
| 1 | 0%0W 1L | 15.0 / 4.0 / 18.08.25 | 1.6 | – |
| 1 | 0%0W 1L | 1.0 / 0.0 / 0.0Perfect | 7.9 | – |
| 1 | 100%1W 0L | 7.0 / 6.0 / 11.03.00 | 7.5 | – |
160 games this season across 5 roles · Jungle 71, Mid 46, Bot 19, Top 18, Support 6