Home › Hãy Hãy Cứ Vô Tư#1609
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 20 | 50%10W 10L | 5.3 / 6.2 / 10.82.60 | 6.8 | 71 (VN: 5 |
| 8 | 63%5W 3L | 3.0 / 7.1 / 10.11.84 | 6.5 | – |
| 6 | 67%4W 2L | 6.8 / 8.2 / 7.31.73 | 7.6 | – |
| 3 | 33%1W 2L | 4.0 / 8.3 / 6.31.24 | 1.3 | – |
| 3 | 67%2W 1L | 4.0 / 7.3 / 14.02.45 | 1.1 | – |
| 3 | 0%0W 3L | 2.3 / 7.0 / 4.30.95 | 5.2 | – |
| 2 | 0%0W 2L | 4.0 / 9.5 / 16.52.16 | 5.3 | – |
| 2 | 0%0W 2L | 1.0 / 12.5 / 19.51.64 | 1.2 | – |
| 1 | 100%1W 0L | 4.0 / 6.0 / 8.02.00 | 6.6 | – |
| 1 | 0%0W 1L | 1.0 / 11.0 / 2.00.27 | 4.5 | – |
| 1 | 0%0W 1L | 5.0 / 8.0 / 11.02.00 | 6.5 | – |
| 1 | 0%0W 1L | 1.0 / 5.0 / 7.01.60 | 2.5 | – |
| 1 | 0%0W 1L | 11.0 / 6.0 / 12.03.83 | 6.3 | – |
| 1 | 100%1W 0L | 3.0 / 1.0 / 2.05.00 | 7.8 | – |
| 1 | 0%0W 1L | 1.0 / 8.0 / 18.02.38 | 1.9 | – |
| 1 | 0%0W 1L | 4.0 / 9.0 / 4.00.89 | 9.7 | – |
| 1 | 0%0W 1L | 1.0 / 6.0 / 5.01.00 | 1.3 | – |
| 1 | 100%1W 0L | 2.0 / 9.0 / 34.04.00 | 0.4 | – |
| 1 | 100%1W 0L | 6.0 / 8.0 / 4.01.25 | 8.2 | – |
| 1 | 0%0W 1L | 2.0 / 8.0 / 3.00.63 | 8.6 | – |
| 1 | 0%0W 1L | 1.0 / 7.0 / 9.01.43 | 0.5 | – |
| 1 | 0%0W 1L | 1.0 / 8.0 / 8.01.13 | 0.9 | – |
| 1 | 0%0W 1L | 2.0 / 9.0 / 13.01.67 | 4.1 | – |
62 games this season across 4 roles · Mid 27, Top 19, Support 14, Jungle 2