Home › Frozen Moon#1909
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 7 | 57%4W 3L | 7.3 / 7.3 / 5.61.76 | 8.6 | 6 (VN: 2) | |
| 4 | 25%1W 3L | 11.0 / 7.3 / 4.32.10 | 6.6 | 97 (VN: 14) | |
| 1 | 0%0W 1L | 3.0 / 8.0 / 4.00.88 | 7.3 | – | |
| 1 | 0%0W 1L | 6.0 / 6.0 / 11.02.83 | 6.1 | – | |
| 1 | 100%1W 0L | 2.0 / 5.0 / 16.03.60 | 6.3 | – | |
| 1 | 0%0W 1L | 4.0 / 5.0 / 2.01.20 | 6.0 | – | |
| 1 | 0%0W 1L | 17.0 / 4.0 / 7.06.00 | 7.2 | – | |
| 1 | 0%0W 1L | 2.0 / 3.0 / 1.01.00 | 9.3 | – | |
| 1 | 0%0W 1L | 9.0 / 6.0 / 4.02.17 | 8.9 | – |
18 games this season across 3 roles · Mid 9, Top 6, Jungle 3