Home › Chạy ADS dạo#4444
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 18 | 39%7W 11L | 8.3 / 7.3 / 8.72.32 | 5.9 | 51 (VN: 3) | |
| 8 | 25%2W 6L | 8.9 / 7.0 / 6.82.23 | 5.4 | – | |
| 4 | 50%2W 2L | 7.3 / 6.0 / 12.33.25 | 6.4 | – | |
| 4 | 25%1W 3L | 5.3 / 5.8 / 9.82.61 | 7.1 | – | |
| 2 | 0%0W 2L | 2.5 / 9.0 / 10.51.44 | 4.6 | – | |
| 2 | 0%0W 2L | 6.0 / 10.5 / 8.01.33 | 5.2 | – | |
| 2 | 100%2W 0L | 2.0 / 4.0 / 20.55.63 | 1.3 | – | |
| 2 | 50%1W 1L | 5.5 / 8.0 / 5.01.31 | 5.8 | – | |
| 2 | 50%1W 1L | 1.0 / 6.0 / 8.51.58 | 5.8 | – | |
| 2 | 50%1W 1L | 1.0 / 8.5 / 12.01.53 | 0.9 | – | |
| 1 | 100%1W 0L | 14.0 / 5.0 / 18.06.40 | 7.0 | – | |
| 1 | 0%0W 1L | 3.0 / 9.0 / 8.01.22 | 5.3 | – | |
| 1 | 100%1W 0L | 2.0 / 3.0 / 2.01.33 | 7.3 | – | |
| 1 | 100%1W 0L | 7.0 / 13.0 / 9.01.23 | 5.2 | – | |
| 1 | 0%0W 1L | 1.0 / 9.0 / 10.01.22 | 1.5 | – | |
| 1 | 0%0W 1L | 11.0 / 10.0 / 4.01.50 | 4.2 | – | |
| 1 | 0%0W 1L | 2.0 / 6.0 / 1.00.50 | 7.0 | – | |
| 1 | 100%1W 0L | 8.0 / 7.0 / 14.03.14 | 5.7 | – | |
| 1 | 0%0W 1L | 0.0 / 6.0 / 9.01.50 | 0.9 | – | |
| 1 | 0%0W 1L | 2.0 / 8.0 / 6.01.00 | 5.7 | – | |
| 1 | 0%0W 1L | 0.0 / 10.0 / 2.00.20 | 0.8 | – |
57 games this season across 4 roles · Jungle 38, Support 7, Top 7, Mid 5