Home › Bánh Đa Cua#2000
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 2 | 50%1W 1L | 13.0 / 10.5 / 12.52.43 | 7.6 | – | |
| 1 | 0%0W 1L |
| 3.0 / 7.0 / 7.01.43 |
| 6.7 |
| – |
| 1 | 100%1W 0L | 2.0 / 5.0 / 11.02.60 | 6.9 | – |
| 1 | 0%0W 1L | 2.0 / 5.0 / 5.01.40 | 6.1 | – |
| 1 | 0%0W 1L | 2.0 / 8.0 / 3.00.63 | 5.8 | – |
| 1 | 0%0W 1L | 5.0 / 7.0 / 4.01.29 | 6.3 | – |
| 1 | 100%1W 0L | 9.0 / 7.0 / 8.02.43 | 7.4 | – |
| 1 | 0%0W 1L | 2.0 / 9.0 / 6.00.89 | 7.0 | – |
| 1 | 100%1W 0L | 16.0 / 3.0 / 4.06.67 | 8.3 | – |
10 games this season across 3 roles · Top 5, Bot 3, Mid 2