Home › Ashley#8877
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 29 | 52%15W 14L | 10.0 / 7.2 / 5.72.18 | 9.0 | 17 (VN: 3) | |
| 29 |
| 38%11W 18L |
| 14.0 / 6.4 / 4.32.87 |
| 6.8 |
| 45 (VN: 6) |
| 16 | 81%13W 3L | 10.7 / 7.4 / 6.32.28 | 8.4 | 20 (VN: 3) |
| 14 | 64%9W 5L | 12.4 / 7.2 / 7.62.77 | 8.7 | 15 (VN: 6) |
| 13 | 54%7W 6L | 8.4 / 6.4 / 7.52.49 | 10.0 | 52 (VN: 14) |
| 10 | 100%10W 0L | 11.3 / 5.0 / 6.53.56 | 10.2 | – |
| 10 | 90%9W 1L | 13.1 / 5.1 / 5.83.71 | 9.3 | 13 (VN: 4) |
| 8 | 88%7W 1L | 12.5 / 4.4 / 4.83.94 | 9.2 | – |
| 8 | 50%4W 4L | 8.8 / 6.5 / 6.42.33 | 9.0 | – |
| 7 | 86%6W 1L | 12.9 / 5.7 / 5.43.20 | 9.2 | – |
| 6 | 67%4W 2L | 10.3 / 6.2 / 10.23.32 | 8.7 | – |
| 5 | 0%0W 5L | 5.8 / 7.4 / 3.41.24 | 8.2 | – |
| 5 | 40%2W 3L | 4.6 / 3.8 / 6.42.89 | 8.8 | – |
| 4 | 50%2W 2L | 3.8 / 7.5 / 11.82.07 | 1.0 | – |
| 4 | 100%4W 0L | 14.0 / 7.5 / 10.33.23 | 8.2 | – |
| 4 | 100%4W 0L | 20.0 / 8.5 / 5.53.00 | 7.1 | – |
| 4 | 75%3W 1L | 9.3 / 5.5 / 4.52.50 | 8.7 | – |
| 3 | 33%1W 2L | 7.3 / 8.7 / 3.71.27 | 8.3 | – |
| 3 | 33%1W 2L | 6.3 / 5.0 / 10.73.40 | 8.0 | – |
| 3 | 33%1W 2L | 3.7 / 4.3 / 0.71.00 | 8.8 | – |
| 3 | 33%1W 2L | 7.3 / 3.7 / 5.73.55 | 8.3 | – |
| 3 | 67%2W 1L | 5.3 / 5.3 / 6.72.25 | 7.0 | – |
| 3 | 100%3W 0L | 13.0 / 7.0 / 8.03.00 | 8.6 | – |
| 3 | 33%1W 2L | 7.0 / 8.0 / 4.31.42 | 6.1 | – |
| 2 | 0%0W 2L | 7.0 / 8.5 / 3.51.24 | 7.3 | – |
| 2 | 0%0W 2L | 7.5 / 8.5 / 3.51.29 | 7.8 | – |
| 2 | 100%2W 0L | 10.0 / 4.5 / 11.04.67 | 9.7 | – |
| 2 | 0%0W 2L | 7.0 / 8.5 / 2.51.12 | 7.7 | – |
| 2 | 0%0W 2L | 4.0 / 10.0 / 4.50.85 | 8.5 | – |
| 1 | 0%0W 1L | 3.0 / 3.0 / 5.02.67 | 7.4 | – |
| 1 | 100%1W 0L | 8.0 / 6.0 / 17.04.17 | 10.2 | – |
| 1 | 0%0W 1L | 8.0 / 6.0 / 4.02.00 | 8.8 | – |
| 1 | 100%1W 0L | 15.0 / 3.0 / 4.06.33 | 8.7 | – |
| 1 | 100%1W 0L | 7.0 / 2.0 / 4.05.50 | 7.5 | – |
| 1 | 0%0W 1L | 5.0 / 7.0 / 7.01.71 | 8.1 | – |
| 1 | 0%0W 1L | 5.0 / 11.0 / 0.00.45 | 8.8 | – |
| 1 | 0%0W 1L | 3.0 / 8.0 / 10.01.63 | 9.6 | – |
| 1 | 100%1W 0L | 1.0 / 6.0 / 34.05.83 | 0.7 | – |
| 1 | 0%0W 1L | 4.0 / 13.0 / 8.00.92 | 6.3 | – |
| 1 | 0%0W 1L | 2.0 / 12.0 / 11.01.08 | 7.7 | – |
| 1 | 0%0W 1L | 3.0 / 11.0 / 8.01.00 | 6.8 | – |
| 1 | 100%1W 0L | 0.0 / 14.0 / 23.01.64 | 1.1 | – |
| 1 | 100%1W 0L | 5.0 / 4.0 / 10.03.75 | 7.9 | – |
| 1 | 0%0W 1L | 0.0 / 8.0 / 9.01.13 | 6.2 | – |
| 1 | 100%1W 0L | 3.0 / 0.0 / 16.0Perfect | 1.2 | – |
| 1 | 100%1W 0L | 12.0 / 4.0 / 11.05.75 | 7.8 | – |
| 1 | 100%1W 0L | 12.0 / 7.0 / 7.02.71 | 9.3 | – |
| 1 | 100%1W 0L | 6.0 / 0.0 / 2.0Perfect | 9.8 | – |
| 1 | 100%1W 0L | 7.0 / 2.0 / 2.04.50 | 9.6 | – |
| 1 | 0%0W 1L | 5.0 / 8.0 / 6.01.38 | 8.2 | – |
| 1 | 0%0W 1L | 3.0 / 8.0 / 15.02.25 | 0.6 | – |
229 games this season across 5 roles · Bot 142, Mid 61, Top 14, Support 8, Jungle 4