Champion tier list
Patch 16.20 + 16.19 · Emerald+ · NA · 10,421 ranked games
| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 61.3%+11.3% | 2.5% | 256 | |
| 2 | S+ | 53.1%+6.7% | 5.1% | 535 | |
| 3 | S+ | 59.8%+7.8% | 2.1% | 224 | |
| 4 | S | 51.9%−0.8% | 10.6% | 1,105 | |
| 5 | S | 51.7%+2.4% | 8.6% | 891 | |
| 6 | S | 55.6%+6.4% | 2.9% | 302 | |
| 7 | S | 50.1%−1.0% | 14.6% | 1,522 | |
| 8 | A | 57.5% | 2.0% | 212 | |
| 9 | A | 51.0%−4.7% | 4.3% | 451 | |
| 10 | A | 53.7% | 1.2% | 121 | |
| 11 | A | 56.3%+17.7% | 1.8% | 190 | |
| 12 | A | 50.1%−11.1% | 3.4% | 351 | |
| 13 | A | 50.4%+3.1% | 14.8% | 1,547 | |
| 14 | A | 54.2%+9.8% | 2.1% | 214 | |
| 15 | A | 52.2%−1.7% | 2.6% | 270 | |
| 16 | A | 55.9% | 1.1% | 111 | |
| 17 | A | 52.3%+3.1% | 2.7% | 277 | |
| 18 | A | 53.8% | 0.8% | 80 | |
| 19 | A | 57.7% | 0.7% | 71 | |
| 20 | B | 50.6%+3.0% | 5.9% | 615 | |
| 21 | B | 51.2%−10.9% | 4.1% | 432 | |
| 22 | B | 50.3%+8.4% | 3.6% | 380 | |
| 23 | B | 55.4% | 0.8% | 83 | |
| 24 | B | 48.4%−3.8% | 8.6% | 899 | |
| 25 | B | 50.5%+10.2% | 4.0% | 416 | |
| 26 | B | 54.4% | 0.8% | 79 | |
| 27 | B | 52.4% | 1.0% | 103 | |
| 28 | B | 39.7% | 0.7% | 68 | |
| 29 | B | 50.0%−3.1% | 3.2% | 334 | |
| 30 | B | 49.2% | 1.2% | 120 | |
| 31 | B | 48.4%−1.3% | 8.6% | 894 | |
| 32 | B | 49.7% | 1.4% | 145 | |
| 33 | B | 49.0%−2.7% | 3.2% | 335 | |
| 34 | C | 49.3%−3.9% | 2.1% | 223 | |
| 35 | C | 48.8%−5.6% | 1.5% | 160 | |
| 36 | C | 47.3% | 0.7% | 74 | |
| 37 | C | 47.0% | 1.6% | 166 | |
| 38 | C | 47.7% | 2.3% | 235 | |
| 39 | C | 47.6%−0.5% | 2.6% | 271 | |
| 40 | C | 45.8% | 1.0% | 107 | |
| 41 | C | 47.4%+3.6% | 5.5% | 574 | |
| 42 | C | 47.0%−0.0% | 10.1% | 1,050 | |
| 43 | D | 42.5% | 1.1% | 113 | |
| 44 | D | 45.6% | 1.7% | 180 | |
| 45 | D | 46.6%−1.0% | 6.4% | 665 | |
| 46 | D | 42.7% | 1.5% | 157 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.18. Champions with fewer than 0.4% of games are hidden.