| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 62.5% | 4.7% | 48 | |
| 2 | S+ | 50.8%−4.8% | 6.2% | 63 | |
| 3 | S | 57.3%−9.3% | 7.4% | 75 | |
| 4 | S | 55.2% | 2.8% | 29 | |
| 5 | S | 53.6%+24.4% | 5.5% | 56 | |
| 6 | A | 55.8%+2.8% | 5.1% | 52 | |
| 7 | A | 49.1%+1.1% | 5.2% | 53 | |
| 8 | A | 60.3% | 6.2% | 63 | |
| 9 | A | 47.8%−5.7% | 4.5% | 46 | |
| 10 | A | 77.3% | 2.2% | 22 | |
| 11 | A | 50.9%+0.9% | 5.2% | 53 | |
| 12 | A | 44.7% | 4.6% | 47 | |
| 13 | B | 54.2% | 2.4% | 24 | |
| 14 | B | 55.0% | 2.0% | 20 | |
| 15 | B | 58.3% | 2.4% | 24 | |
| 16 | B | 54.3% | 3.4% | 35 | |
| 17 | B | 43.9% | 6.5% | 66 | |
| 18 | B | 41.7% | 2.4% | 24 | |
| 19 | B | 59.1% | 2.2% | 22 | |
| 20 | B | 54.2% | 2.4% | 24 | |
| 21 | B | 53.6% | 2.8% | 28 | |
| 22 | C | 54.5% | 2.2% | 22 | |
| 23 | C | 45.2%−10.1% | 6.1% | 62 | |
| 24 | C | 50.0% | 2.6% | 26 | |
| 25 | C | 41.9%−5.9% | 3.0% | 31 | |
| 26 | C | 42.4% | 3.2% | 33 | |
| 27 | C | 33.3% | 2.1% | 21 | |
| 28 | D | 41.2% | 3.3% | 34 | |
| 29 | D | 36.4% | 2.2% | 22 | |
| 30 | D | 36.7% | 2.9% | 30 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.16. Champions with fewer than 0.4% of games are hidden.