| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 72.4% | 2.8% | 29 | |
| 2 | S+ | 55.6%+15.1% | 6.2% | 63 | |
| 3 | S | 65.6% | 3.1% | 32 | |
| 4 | S | 51.5%+6.7% | 6.5% | 66 | |
| 5 | A | 59.2%+13.0% | 4.8% | 49 | |
| 6 | A | 52.2% | 2.3% | 23 | |
| 7 | A | 50.0%+4.0% | 10.4% | 106 | |
| 8 | A | 71.4% | 2.1% | 21 | |
| 9 | A | 51.5%−3.0% | 3.2% | 33 | |
| 10 | A | 47.3%+13.9% | 8.9% | 91 | |
| 11 | B | 56.3% | 3.1% | 32 | |
| 12 | B | 52.1%+4.9% | 4.7% | 48 | |
| 13 | B | 50.7% | 6.6% | 67 | |
| 14 | B | 65.0%+17.4% | 2.0% | 20 | |
| 15 | B | 43.8%−15.7% | 11.0% | 112 | |
| 16 | B | 25.0% | 3.1% | 32 | |
| 17 | B | 45.6%−8.7% | 10.1% | 103 | |
| 18 | B | 54.2% | 2.4% | 24 | |
| 19 | C | 54.5% | 2.2% | 22 | |
| 20 | C | 44.8%−7.3% | 9.4% | 96 | |
| 21 | C | 50.0% | 2.8% | 28 | |
| 22 | C | 48.1% | 2.7% | 27 | |
| 23 | C | 45.0% | 2.0% | 20 | |
| 24 | D | 48.1%+11.8% | 2.7% | 27 | |
| 25 | D | 44.0%−37.8% | 2.5% | 25 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.16. Champions with fewer than 0.4% of games are hidden.