| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 53.7% | 8.7% | 67 | |
| 2 | S | 57.9% | 5.0% | 38 | |
| 3 | S | 65.9% | 5.7% | 44 | |
| 4 | A | 43.5% | 6.0% | 46 | |
| 5 | A | 51.9% | 3.5% | 27 | |
| 6 | A | 57.4%+28.3% | 6.1% | 47 | |
| 7 | A | 63.9% | 4.7% | 36 | |
| 8 | B | 57.1% | 3.7% | 28 | |
| 9 | B | 48.6% | 4.6% | 35 | |
| 10 | B | 50.0% | 3.1% | 24 | |
| 11 | B | 53.8%+9.0% | 3.4% | 26 | |
| 12 | B | 58.6% | 3.8% | 29 | |
| 13 | C | 51.6% | 4.0% | 31 | |
| 14 | C | 42.9%−22.0% | 3.7% | 28 | |
| 15 | C | 46.2% | 5.1% | 39 | |
| 16 | C | 32.1% | 3.7% | 28 | |
| 17 | D | 47.4% | 5.0% | 38 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.16. Champions with fewer than 0.4% of games are hidden.