| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 56.8%−16.0% | 5.2% | 74 | |
| 2 | S+ | 55.7%−2.3% | 6.2% | 88 | |
| 3 | S | 60.8%+11.9% | 5.2% | 74 | |
| 4 | S | 52.2%+2.2% | 6.4% | 90 | |
| 5 | A | 51.0%−5.0% | 7.3% | 104 | |
| 6 | A | 55.1%+7.8% | 7.6% | 107 | |
| 7 | A | 52.7%+8.0% | 10.3% | 146 | |
| 8 | A | 55.3%−0.7% | 6.0% | 85 | |
| 9 | A | 54.5% | 1.6% | 22 | |
| 10 | A | 54.0%+4.0% | 3.5% | 50 | |
| 11 | B | 60.5% | 2.7% | 38 | |
| 12 | B | 49.5%−13.3% | 6.9% | 97 | |
| 13 | B | 39.3%−10.7% | 4.0% | 56 | |
| 14 | B | 52.0% | 3.5% | 50 | |
| 15 | B | 50.0%+2.4% | 3.4% | 48 | |
| 16 | B | 46.9% | 2.3% | 32 | |
| 17 | B | 50.0%+11.8% | 2.8% | 40 | |
| 18 | C | 46.5% | 3.0% | 43 | |
| 19 | C | 48.6% | 2.5% | 35 | |
| 20 | C | 46.4% | 2.0% | 28 | |
| 21 | C | 45.0% | 2.8% | 40 | |
| 22 | D | 44.1%−5.9% | 4.2% | 59 | |
| 23 | D | 38.5%−21.0% | 4.6% | 65 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.16. Champions with fewer than 0.4% of games are hidden.