Champion tier list
Patch 16.20 + 16.19 · Diamond+ · EUNE · 5,477 ranked games
| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 59.3%+10.5% | 3.0% | 167 | |
| 2 | S+ | 60.7% | 2.2% | 122 | |
| 3 | S+ | 51.3%+8.7% | 6.8% | 374 | |
| 4 | S | 51.3%−0.1% | 12.8% | 702 | |
| 5 | S | 51.1%+1.4% | 12.8% | 702 | |
| 6 | S | 58.1%+6.0% | 2.9% | 160 | |
| 7 | S | 55.2%+9.5% | 4.5% | 248 | |
| 8 | A | 51.9%+2.3% | 9.3% | 511 | |
| 9 | A | 52.0%+3.1% | 1.9% | 102 | |
| 10 | A | 55.1%+19.3% | 2.9% | 158 | |
| 11 | A | 54.5%−1.7% | 3.8% | 209 | |
| 12 | A | 52.4%−5.2% | 2.3% | 124 | |
| 13 | A | 60.7% | 0.5% | 28 | |
| 14 | A | 51.6%−7.8% | 3.3% | 182 | |
| 15 | A | 57.5%+3.0% | 2.2% | 120 | |
| 16 | A | 52.3%+2.3% | 5.6% | 304 | |
| 17 | A | 55.5% | 2.3% | 128 | |
| 18 | A | 54.0%−12.1% | 3.7% | 202 | |
| 19 | A | 48.6%−2.4% | 13.9% | 762 | |
| 20 | B | 47.8%+6.3% | 8.1% | 446 | |
| 21 | B | 59.3% | 0.5% | 27 | |
| 22 | B | 57.1% | 1.3% | 70 | |
| 23 | B | 53.6% | 1.5% | 84 | |
| 24 | B | 55.7%−9.3% | 1.3% | 70 | |
| 25 | B | 55.1%+20.9% | 0.9% | 49 | |
| 26 | B | 50.2%−2.1% | 4.9% | 269 | |
| 27 | B | 52.2% | 0.4% | 23 | |
| 28 | B | 48.3%−0.9% | 12.4% | 677 | |
| 29 | B | 51.5%+0.2% | 1.9% | 103 | |
| 30 | B | 54.0%+15.7% | 1.2% | 63 | |
| 31 | B | 48.4%−1.1% | 5.7% | 314 | |
| 32 | B | 50.8%+0.8% | 1.2% | 63 | |
| 33 | B | 48.5%+1.6% | 6.7% | 367 | |
| 34 | C | 49.2% | 3.2% | 177 | |
| 35 | C | 41.5% | 1.0% | 53 | |
| 36 | C | 49.3%−7.5% | 2.5% | 138 | |
| 37 | C | 50.0% | 0.7% | 38 | |
| 38 | C | 49.1%+0.2% | 2.0% | 110 | |
| 39 | C | 46.9% | 0.6% | 32 | |
| 40 | C | 47.3% | 1.4% | 74 | |
| 41 | C | 46.6% | 1.3% | 73 | |
| 42 | C | 45.7%−8.1% | 1.3% | 70 | |
| 43 | D | 46.4%−13.6% | 2.0% | 112 | |
| 44 | D | 40.5% | 0.8% | 42 | |
| 45 | D | 44.0%−4.8% | 5.0% | 273 | |
| 46 | D | 43.1%−17.7% | 4.8% | 262 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.18. Champions with fewer than 0.4% of games are hidden.