Champion tier list
Patch 16.19 · Diamond+ · all regions · 46,881 ranked games
| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 55.3%−1.0% | 2.4% | 1,113 | |
| 2 | S+ | 51.7%+0.3% | 17.9% | 8,403 | |
| 3 | S+ | 56.9%+6.1% | 1.7% | 778 | |
| 4 | S | 56.0%+2.2% | 1.7% | 778 | |
| 5 | S | 52.1%−0.6% | 10.1% | 4,750 | |
| 6 | S | 51.8%−3.4% | 3.6% | 1,675 | |
| 7 | S | 50.9%+1.8% | 4.4% | 2,063 | |
| 8 | A | 53.1% | 1.1% | 524 | |
| 9 | A | 55.2% | 0.6% | 259 | |
| 10 | A | 51.8%−0.4% | 6.8% | 3,179 | |
| 11 | A | 49.9%+1.8% | 9.4% | 4,419 | |
| 12 | A | 51.6%−3.7% | 2.2% | 1,046 | |
| 13 | A | 53.2%+6.6% | 1.1% | 506 | |
| 14 | A | 50.8%−1.9% | 9.2% | 4,313 | |
| 15 | A | 54.0% | 0.8% | 378 | |
| 16 | A | 51.0%+0.4% | 5.5% | 2,599 | |
| 17 | A | 55.9% | 0.4% | 195 | |
| 18 | A | 51.5%−1.5% | 4.0% | 1,854 | |
| 19 | B | 52.1%+5.8% | 1.9% | 868 | |
| 20 | B | 52.0%−1.1% | 1.6% | 765 | |
| 21 | B | 49.5%−1.4% | 13.7% | 6,443 | |
| 22 | B | 51.2%+2.5% | 3.2% | 1,522 | |
| 23 | B | 52.0%+4.1% | 1.5% | 692 | |
| 24 | B | 51.5%+3.2% | 2.1% | 972 | |
| 25 | B | 51.8%−0.5% | 0.9% | 407 | |
| 26 | B | 50.8%+1.3% | 1.2% | 567 | |
| 27 | B | 51.0%−6.9% | 1.2% | 569 | |
| 28 | B | 50.1%−0.4% | 1.2% | 571 | |
| 29 | B | 50.5%+4.1% | 2.1% | 1,002 | |
| 30 | B | 48.5%+0.7% | 13.3% | 6,247 | |
| 31 | B | 49.1%+0.5% | 7.2% | 3,398 | |
| 32 | C | 49.9%+1.8% | 2.1% | 1,006 | |
| 33 | C | 49.2%−1.0% | 2.9% | 1,372 | |
| 34 | C | 49.5%−4.1% | 3.7% | 1,722 | |
| 35 | C | 49.3%−0.7% | 1.7% | 808 | |
| 36 | C | 47.3%−3.3% | 0.9% | 438 | |
| 37 | C | 48.9%−2.9% | 1.0% | 479 | |
| 38 | C | 48.9%−0.4% | 2.5% | 1,166 | |
| 39 | C | 48.2%+7.8% | 1.1% | 517 | |
| 40 | D | 48.0%−0.9% | 6.2% | 2,923 | |
| 41 | D | 47.2% | 1.2% | 555 | |
| 42 | D | 45.1% | 0.7% | 350 | |
| 43 | D | 45.6%−2.1% | 9.9% | 4,630 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.18. Champions with fewer than 0.4% of games are hidden.