Champion tier list
Patch 16.20 + 16.19 · All ranks · EUW · 12,738 ranked games
| # | Champion | Tier ▾ | Win rate | Pick rate | Games |
|---|---|---|---|---|---|
| 1 | S+ | 54.0%+3.0% | 14.2% | 1,809 | |
| 2 | S+ | 54.3%+3.0% | 7.9% | 1,002 | |
| 3 | S+ | 51.2%−1.5% | 15.4% | 1,965 | |
| 4 | S | 53.5%−4.5% | 9.0% | 1,149 | |
| 5 | S | 54.0%+7.0% | 3.5% | 443 | |
| 6 | S | 52.0%+4.2% | 7.6% | 967 | |
| 7 | S | 50.5%−3.0% | 11.0% | 1,396 | |
| 8 | A | 51.9%+1.9% | 5.9% | 752 | |
| 9 | A | 49.7%+1.4% | 9.9% | 1,256 | |
| 10 | A | 52.6%−0.1% | 4.0% | 508 | |
| 11 | A | 52.5%+5.3% | 2.9% | 366 | |
| 12 | A | 54.9%+2.3% | 1.6% | 206 | |
| 13 | A | 50.5%+2.7% | 6.5% | 832 | |
| 14 | A | 51.0%+1.6% | 5.4% | 690 | |
| 15 | A | 48.0%−1.7% | 14.0% | 1,789 | |
| 16 | A | 52.7% | 1.6% | 205 | |
| 17 | A | 51.0%+5.4% | 2.3% | 290 | |
| 18 | A | 46.6%−1.5% | 6.7% | 859 | |
| 19 | B | 49.2%−2.7% | 5.7% | 726 | |
| 20 | B | 53.8% | 0.8% | 104 | |
| 21 | B | 50.4%−5.3% | 4.3% | 544 | |
| 22 | B | 50.7%+3.3% | 3.6% | 460 | |
| 23 | B | 49.3%−1.6% | 7.3% | 933 | |
| 24 | B | 45.9% | 1.1% | 146 | |
| 25 | B | 50.6%+3.8% | 2.0% | 255 | |
| 26 | B | 52.0% | 0.8% | 98 | |
| 27 | B | 52.2% | 0.7% | 90 | |
| 28 | B | 51.3% | 0.9% | 115 | |
| 29 | B | 49.1% | 2.1% | 271 | |
| 30 | B | 42.8% | 1.1% | 138 | |
| 31 | B | 50.0% | 0.8% | 102 | |
| 32 | B | 49.2%+3.1% | 3.0% | 384 | |
| 33 | C | 41.7% | 0.7% | 84 | |
| 34 | C | 48.6% | 0.6% | 72 | |
| 35 | C | 47.6% | 0.5% | 63 | |
| 36 | C | 48.2% | 0.9% | 110 | |
| 37 | C | 46.4% | 0.8% | 97 | |
| 38 | C | 47.9%−2.7% | 2.5% | 313 | |
| 39 | C | 47.7%+9.2% | 1.9% | 237 | |
| 40 | C | 47.1%−4.9% | 8.8% | 1,127 | |
| 41 | C | 43.8% | 0.6% | 80 | |
| 42 | D | 44.8%−14.1% | 1.3% | 165 | |
| 43 | D | 46.3%−4.3% | 4.2% | 531 | |
| 44 | D | 44.7%−4.9% | 3.0% | 378 | |
| 45 | D | 43.6%+1.0% | 3.5% | 450 |
Grades weigh win rate by sample size, so a champion with a few lucky games does not outrank a consistent one. Win rate change compares with patch 16.18. Champions with fewer than 0.4% of games are hidden.