Home › ไซโกะ#3023
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 34 | 53%18W 16L | 9.0 / 7.4 / 7.02.16 | 8.2 | 6 (SG: 1 |
| 8 | 50%4W 4L | 7.4 / 7.4 / 7.42.00 | 8.6 | – |
| 8 | 63%5W 3L | 8.3 / 3.4 / 6.84.44 | 7.9 | – |
| 6 | 50%3W 3L | 8.2 / 5.0 / 11.23.87 | 7.3 | – |
| 5 | 40%2W 3L | 9.2 / 4.4 / 4.83.18 | 7.4 | – |
| 3 | 0%0W 3L | 5.7 / 8.7 / 5.01.23 | 7.1 | – |
| 3 | 0%0W 3L | 2.0 / 7.0 / 5.71.10 | 7.7 | – |
| 2 | 0%0W 2L | 7.0 / 8.5 / 5.51.47 | 6.5 | – |
| 1 | 0%0W 1L | 0.0 / 9.0 / 5.00.56 | 5.9 | – |
| 1 | 0%0W 1L | 0.0 / 6.0 / 4.00.67 | 7.5 | – |
| 1 | 0%0W 1L | 12.0 / 7.0 / 2.02.00 | 7.1 | – |
| 1 | 0%0W 1L | 3.0 / 10.0 / 5.00.80 | 4.2 | – |
| 1 | 100%1W 0L | 17.0 / 7.0 / 16.04.71 | 6.2 | – |
| 1 | 100%1W 0L | 5.0 / 5.0 / 7.02.40 | 8.1 | – |
| 1 | 100%1W 0L | 1.0 / 3.0 / 10.03.67 | 9.0 | – |
| 1 | 100%1W 0L | 13.0 / 2.0 / 3.08.00 | 9.7 | – |
| 1 | 0%0W 1L | 16.0 / 11.0 / 5.01.91 | 5.9 | – |
| 1 | 0%0W 1L | 4.0 / 7.0 / 9.01.86 | 5.9 | – |
| 1 | 0%0W 1L | 4.0 / 6.0 / 8.02.00 | 6.7 | – |
| 1 | 100%1W 0L | 1.0 / 0.0 / 6.0Perfect | 8.0 | – |
| 1 | 100%1W 0L | 6.0 / 10.0 / 8.01.40 | 5.0 | – |
| 1 | 100%1W 0L | 2.0 / 5.0 / 7.01.80 | 8.3 | – |
83 games this season across 2 roles · Bot 63, Jungle 20