chally.gg
Filters

Best Akali players

?51 ranked
#SummonerRolesTier⇕Winrate⇕KDA⇕Played
1.MidChallenger2614 LP73%8.7 / 4.1 / 4.822
2.MidUnranked61%9.1 / 4.4 / 4.533
3.MidGrandMaster1602 LP86%8.9 / 3.0 / 3.614
4.
Resolving name…

TR

MidMaster505 LP68%11.0 / 3.9 / 4.325
5.MidChallenger3125 LP67%7.5 / 4.2 / 4.515
6.MidChallenger2150 LP63%10.4 / 4.5 / 5.130
7.
1209
MidChallenger2742 LP57%10.6 / 4.8 / 4.921
8.MidChallenger2190 LP69%7.4 / 3.7 / 5.916
9.TopChallenger2020 LP56%6.0 / 6.4 / 6.039
10.MidGrandMaster1348 LP76%7.7 / 3.0 / 2.817
11.
641
MidChallenger2744 LP73%7.7 / 3.7 / 4.511
12.MidChallenger2049 LP67%8.1 / 5.1 / 5.315
13.MidChallenger2628 LP58%7.5 / 3.3 / 3.212
14.MidChallenger3792 LP69%7.5 / 4.1 / 3.016
15.MidChallenger2104 LP70%7.9 / 3.4 / 3.810
16.MidGrandMaster2099 LP71%6.1 / 4.1 / 4.614
17.MidChallenger2217 LP64%10.1 / 3.9 / 4.411
18.MidGrandMaster2014 LP49%8.4 / 6.2 / 4.457
19.MidChallenger3114 LP65%9.9 / 4.6 / 4.717
20.MidGrandMaster1312 LP63%8.4 / 5.8 / 5.324
21.
1177
MidUnranked60%10.3 / 4.8 / 3.315
22.TopChallenger1917 LP51%5.8 / 5.7 / 4.737
23.MidChallenger2615 LP60%9.1 / 5.1 / 4.315
24.MidChallenger3118 LP54%10.1 / 4.8 / 4.413
25.TopGrandMaster1557 LP58%7.8 / 5.8 / 4.024
26.TopChallenger1849 LP73%7.3 / 5.5 / 6.811
27.MidChallenger2367 LP65%8.2 / 5.1 / 5.017
28.MidGrandMaster2250 LP56%10.0 / 6.8 / 5.843
29.
487
MidGrandMaster1395 LP57%10.7 / 4.7 / 5.014
30.MidChallenger2018 LP80%7.7 / 6.1 / 5.210
31.MidChallenger1463 LP62%8.5 / 5.4 / 4.413
32.MidGrandMaster1647 LP64%7.2 / 5.6 / 4.811
33.MidChallenger2242 LP36%8.5 / 4.5 / 4.511
34.MidChallenger2076 LP50%7.9 / 4.4 / 5.112
35.TopGrandMaster1852 LP54%6.5 / 4.6 / 4.226
36.MidGrandMaster1789 LP50%6.5 / 3.4 / 3.810
37.MidChallenger2301 LP50%5.5 / 4.4 / 3.414
38.MidChallenger1378 LP70%11.0 / 6.3 / 4.810
39.MidChallenger2113 LP43%7.4 / 7.5 / 4.328
40.MidChallenger2054 LP55%7.9 / 5.2 / 5.220
41.
159
MidChallenger4062 LP36%6.1 / 5.4 / 5.511
42.MidGrandMaster1510 LP37%5.7 / 4.4 / 3.919
43.MidUnranked50%7.3 / 6.4 / 4.010
44.MidGrandMaster1486 LP31%5.8 / 4.8 / 5.713
45.TopGrandMaster2291 LP50%8.1 / 6.0 / 4.522
46.MidChallenger1870 LP36%7.0 / 5.5 / 4.211
47.TopMaster1108 LP36%8.4 / 6.5 / 4.511
48.MidMaster1491 LP29%6.6 / 5.1 / 3.814
49.
1137
MidChallenger1771 LP15%6.5 / 6.1 / 6.313
50.TopUnranked44%8.4 / 4.9 / 4.416
51.
Resolving name…

BR

MidDiamond IV99 LP45%10.3 / 5.4 / 4.511

Rankings computed 3m ago.