chally.gg
Filters

Best Locke players · KR

?89 ranked
#SummonerRolesTier⇕Winrate⇕KDA⇕Played
1.MidChallenger2166 LP53%11.3 / 4.7 / 4.558
2.MidChallenger2022 LP61%12.0 / 3.5 / 4.246
3.MidChallenger1928 LP68%9.4 / 3.9 / 6.119
4.MidChallenger2256 LP69%10.0 / 5.5 / 5.035
5.MidGrandMaster1521 LP67%11.7 / 4.1 / 5.421
6.MidChallenger1966 LP64%13.6 / 4.5 / 5.511
7.MidGrandMaster1699 LP63%10.4 / 4.5 / 5.551
8.MidGrandMaster1710 LP67%12.8 / 5.5 / 5.424
9.MidChallenger2070 LP52%10.6 / 3.8 / 3.125
10.MidChallenger2650 LP52%11.1 / 6.2 / 5.723
11.MidMaster1319 LP53%9.8 / 3.9 / 3.651
12.JungleChallenger1876 LP50%10.8 / 3.0 / 4.610
13.MidChallenger2361 LP38%10.5 / 4.6 / 5.113
14.MidGrandMaster1400 LP60%10.7 / 5.2 / 5.415
15.BotGrandMaster1740 LP52%9.4 / 5.9 / 5.825
16.MidGrandMaster1546 LP75%8.9 / 3.8 / 6.116
17.MidChallenger2022 LP50%8.2 / 4.8 / 3.836
18.MidGrandMaster1419 LP75%11.9 / 4.5 / 4.316
19.MidGrandMaster1637 LP64%8.8 / 5.4 / 4.114
20.MidMaster1255 LP73%10.3 / 4.9 / 5.422
21.JungleChallenger2317 LP33%8.9 / 4.2 / 3.212
22.JungleGrandMaster1493 LP50%11.0 / 4.6 / 5.116
23.MidMaster1175 LP75%10.9 / 5.1 / 5.020
24.MidGrandMaster1760 LP48%7.0 / 4.8 / 3.023
25.MidMaster964 LP49%9.1 / 3.9 / 4.445
26.MidGrandMaster1451 LP67%9.1 / 3.3 / 4.212
27.MidMaster1275 LP55%10.5 / 5.2 / 4.633
28.MidMaster1343 LP48%10.7 / 5.6 / 4.321
29.MidMaster1296 LP62%13.7 / 7.2 / 4.729
30.MidGrandMaster1609 LP56%11.1 / 6.2 / 4.316
31.MidMaster1172 LP51%11.1 / 6.1 / 4.835
32.MidMaster1008 LP54%8.5 / 4.2 / 4.926
33.MidGrandMaster1374 LP52%11.0 / 4.6 / 4.321
34.MidGrandMaster1565 LP40%10.8 / 5.7 / 3.315
35.MidMaster1154 LP59%9.2 / 4.1 / 3.417
36.MidMaster1265 LP65%10.1 / 3.5 / 3.717
37.MidDiamond III99 LP86%15.0 / 2.1 / 4.022
38.MidMaster1281 LP50%9.8 / 3.9 / 4.312
39.JungleMaster1274 LP38%9.8 / 4.9 / 4.040
40.MidMaster1266 LP63%13.6 / 6.1 / 5.616
41.MidMaster1114 LP58%9.9 / 3.7 / 4.819
42.MidMaster1163 LP60%7.5 / 3.6 / 4.410
43.MidMaster895 LP69%9.0 / 3.8 / 4.216
44.MidGrandMaster1429 LP73%7.6 / 5.5 / 4.411
45.MidMaster923 LP49%9.3 / 5.6 / 4.161
46.MidMaster787 LP64%9.8 / 3.9 / 5.611
47.MidMaster1341 LP50%8.8 / 4.8 / 5.618
48.MidGrandMaster1423 LP58%9.4 / 7.2 / 8.512
49.MidGrandMaster1479 LP50%8.4 / 5.1 / 3.314
50.MidChallenger2121 LP33%7.5 / 5.1 / 3.812
51.MidChallenger2230 LP31%8.3 / 6.2 / 4.513
52.MidMaster866 LP55%7.6 / 4.5 / 4.522
53.MidDiamond III81 LP93%17.6 / 3.1 / 2.915
54.MidGrandMaster1478 LP33%8.3 / 5.4 / 3.333
55.MidMaster936 LP77%9.2 / 4.8 / 4.213
56.MidMaster1040 LP55%8.2 / 4.0 / 5.011
57.MidMaster869 LP58%9.8 / 4.3 / 2.912
58.MidMaster554 LP62%10.7 / 4.9 / 6.513
59.MidMaster1154 LP40%9.0 / 5.6 / 3.820
60.MidMaster935 LP75%11.8 / 6.3 / 4.912
61.MidMaster1192 LP42%6.9 / 3.0 / 3.612
62.MidMaster1268 LP38%9.1 / 6.5 / 4.916
63.MidMaster664 LP69%8.5 / 4.8 / 4.113
64.MidGrandMaster1600 LP40%7.2 / 4.6 / 4.810
65.MidGrandMaster1536 LP40%8.9 / 4.5 / 4.015
66.MidGrandMaster1462 LP58%11.3 / 4.9 / 4.912
67.MidMaster1089 LP60%9.0 / 5.0 / 3.010
68.MidGrandMaster1464 LP40%8.1 / 5.2 / 5.610
69.JungleGrandMaster1394 LP42%6.4 / 4.5 / 3.112
70.MidMaster790 LP60%8.3 / 5.0 / 3.915
71.JungleMaster706 LP42%10.8 / 3.6 / 3.812
72.MidGrandMaster1377 LP35%7.8 / 6.5 / 4.617
73.MidMaster821 LP40%10.6 / 4.3 / 4.915
74.MidChallenger1873 LP36%5.9 / 4.6 / 3.411
75.BotMaster1181 LP36%13.1 / 5.5 / 5.311
76.MidChallenger1918 LP29%11.6 / 6.9 / 4.014
77.MidMaster1269 LP40%9.4 / 6.7 / 4.810
78.MidMaster497 LP50%11.5 / 5.7 / 4.410
79.MidMaster964 LP42%9.8 / 5.9 / 5.812
80.MidMaster822 LP38%8.2 / 7.0 / 3.916
81.MidMaster1202 LP33%7.8 / 6.5 / 3.012
82.MidMaster641 LP50%11.5 / 7.6 / 7.110
83.MidMaster755 LP45%10.0 / 6.5 / 3.511
84.MidDiamond III90 LP61%10.4 / 4.5 / 4.318
85.MidMaster999 LP33%7.6 / 6.4 / 4.012
86.JungleMaster803 LP40%9.6 / 6.6 / 5.010
87.MidDiamond IV98 LP62%9.2 / 4.6 / 4.813
88.MidMaster948 LP20%9.3 / 5.7 / 4.010
89.MidMaster773 LP20%7.8 / 6.2 / 3.510

Rankings computed 4h ago.