chally.gg
Filters

Best Twisted Fate players

?132 ranked
#SummonerRolesTier⇕Winrate⇕KDA⇕Played
1.MidChallenger2434 LP82%5.6 / 2.2 / 8.511
2.MidChallenger3183 LP60%4.2 / 4.1 / 12.3131
3.MidChallenger2476 LP60%5.0 / 4.2 / 9.435
4.MidMaster407 LP63%4.1 / 2.9 / 12.816
5.MidGrandMaster1715 LP70%3.9 / 2.6 / 8.220
6.MidChallenger1916 LP57%4.5 / 3.9 / 10.135
7.MidGrandMaster1744 LP59%4.7 / 3.4 / 8.237
8.MidMaster325 LP67%4.0 / 3.6 / 10.836
9.MidGrandMaster1256 LP79%3.9 / 2.2 / 8.814
10.MidGrandMaster1625 LP55%4.6 / 4.3 / 9.0100
11.MidChallenger1604 LP75%6.9 / 3.1 / 11.328
12.BotChallenger2408 LP57%8.7 / 6.1 / 5.091
13.MidChallenger2231 LP63%7.9 / 5.2 / 10.316
14.MidChallenger2047 LP59%3.6 / 3.2 / 7.522
15.MidGrandMaster1485 LP69%5.3 / 2.9 / 10.826
16.MidGrandMaster1550 LP61%4.1 / 4.2 / 8.838
17.MidChallenger903 LP65%5.0 / 4.4 / 8.520
18.MidChallenger1662 LP69%6.0 / 5.3 / 7.829
19.MidChallenger2118 LP50%5.1 / 2.6 / 7.710
20.MidMaster1767 LP70%5.4 / 4.6 / 10.027
21.MidUnranked56%3.2 / 5.4 / 9.718
22.MidMaster1014 LP67%4.2 / 3.4 / 9.324
23.MidGrandMaster471 LP50%6.9 / 3.8 / 11.610
24.MidGrandMaster1497 LP59%5.0 / 3.6 / 8.227
25.MidChallenger2081 LP64%3.5 / 3.4 / 8.414
26.MidChallenger1995 LP52%3.3 / 6.0 / 8.931
27.SupportGrandMaster1093 LP64%3.1 / 5.1 / 14.114
28.MidChallenger1498 LP64%9.5 / 3.6 / 9.011
29.MidGrandMaster1511 LP44%3.7 / 4.5 / 11.618
30.MidGrandMaster1679 LP75%3.7 / 3.3 / 9.312
31.MidGrandMaster1845 LP60%3.7 / 3.1 / 7.815
32.MidChallenger1906 LP53%4.0 / 5.1 / 9.119
33.MidMaster1489 LP38%4.5 / 3.5 / 8.216
34.MidMaster893 LP69%5.3 / 3.5 / 8.732
35.MidGrandMaster1350 LP57%4.2 / 3.2 / 8.914
36.MidMaster1273 LP59%4.6 / 3.2 / 12.517
37.MidChallenger1396 LP54%4.0 / 4.0 / 9.613
38.MidMaster1035 LP48%4.4 / 4.2 / 10.229
39.MidChallenger1125 LP64%3.6 / 4.9 / 8.311
40.MidGrandMaster1106 LP71%6.4 / 4.1 / 6.614
41.
59
MidGrandMaster1948 LP61%3.4 / 4.4 / 8.418
42.MidMaster855 LP82%5.8 / 3.1 / 9.217
43.MidGrandMaster1525 LP50%3.6 / 3.3 / 8.220
44.MidGrandMaster1554 LP64%4.8 / 4.6 / 10.114
45.MidChallenger2418 LP41%4.0 / 4.0 / 9.617
46.MidGrandMaster1456 LP50%3.8 / 4.2 / 8.818
47.MidGrandMaster1377 LP61%3.6 / 4.2 / 9.418
48.MidMaster1162 LP73%4.8 / 3.3 / 8.215
49.MidMaster951 LP53%5.0 / 4.4 / 8.947
50.MidMaster711 LP75%6.3 / 5.6 / 12.228
51.MidMaster467 LP60%7.4 / 5.5 / 7.420
52.MidGrandMaster2217 LP41%4.4 / 4.4 / 8.817
53.MidMaster364 LP52%4.7 / 6.7 / 12.921
54.TopChallenger2349 LP38%5.5 / 7.5 / 7.821
55.MidGrandMaster952 LP56%5.3 / 4.1 / 4.818
56.MidGrandMaster1402 LP67%4.9 / 5.1 / 10.212
57.MidChallenger2022 LP45%4.0 / 4.6 / 8.522
58.MidGrandMaster1748 LP45%3.5 / 2.8 / 7.211
59.TopUnranked47%6.9 / 6.9 / 4.419
60.SupportMaster1607 LP45%2.1 / 8.0 / 16.229
61.MidMaster107 LP58%5.4 / 4.5 / 8.045
62.SupportChallenger1849 LP38%1.9 / 6.2 / 13.616
63.MidGrandMaster1277 LP64%9.6 / 6.4 / 5.114
64.MidMaster1729 LP69%4.0 / 4.0 / 11.513
65.MidMaster716 LP54%4.7 / 5.3 / 12.313
66.MidMaster363 LP73%5.0 / 5.6 / 9.911
67.MidGrandMaster1536 LP53%3.6 / 4.5 / 9.915
68.BotMaster1027 LP67%11.0 / 6.7 / 5.533
69.MidMaster1294 LP50%7.5 / 6.9 / 6.736
70.MidMaster1264 LP57%4.6 / 5.2 / 9.521
71.MidMaster989 LP50%5.3 / 6.2 / 10.820
72.MidMaster743 LP58%4.3 / 3.9 / 10.412
73.
Resolving name…

LAN

MidMaster150 LP50%3.8 / 4.4 / 8.214
74.MidGrandMaster497 LP56%4.0 / 5.9 / 9.118
75.MidGrandMaster1386 LP45%4.8 / 4.4 / 7.511
76.MidMaster1201 LP64%3.6 / 4.1 / 8.614
77.MidMaster326 LP44%4.6 / 4.4 / 11.616
78.MidMaster541 LP54%3.0 / 3.6 / 7.426
79.MidMaster1223 LP57%4.4 / 4.4 / 8.614
80.MidMaster1204 LP62%4.0 / 4.0 / 9.213
81.MidMaster909 LP46%4.5 / 4.2 / 6.924
82.MidMaster656 LP69%5.3 / 4.5 / 7.716
83.MidMaster1223 LP49%7.2 / 6.9 / 6.759
84.MidGrandMaster1274 LP27%5.0 / 5.1 / 8.111
85.MidMaster650 LP57%3.9 / 3.7 / 8.714
86.MidChallenger1878 LP47%3.5 / 4.4 / 5.515
87.MidMaster631 LP47%3.9 / 2.7 / 9.615
88.MidGrandMaster974 LP36%4.2 / 4.2 / 8.314
89.MidMaster1292 LP71%4.7 / 5.8 / 9.017
90.BotGrandMaster872 LP61%7.0 / 5.9 / 5.318
91.
1188
MidGrandMaster943 LP29%2.9 / 4.1 / 9.914
92.MidMaster1114 LP55%3.7 / 3.7 / 7.811
93.MidMaster788 LP57%4.9 / 4.2 / 6.414
94.MidMaster795 LP57%3.6 / 3.9 / 9.414
95.MidGrandMaster1816 LP33%3.0 / 3.9 / 5.718
96.MidMaster839 LP48%3.1 / 3.4 / 6.321
97.MidMaster1205 LP62%5.0 / 3.2 / 6.813
98.MidGrandMaster1408 LP50%5.0 / 6.4 / 10.510
99.MidUnranked53%5.9 / 4.3 / 9.315
100.MidMaster851 LP71%4.9 / 6.2 / 8.314

Rankings computed 7m ago.