chally.gg
Filters

Best Azir players

?56 ranked
#SummonerRolesTier⇕Winrate⇕KDA⇕Played
1.MidChallenger2710 LP52%4.5 / 3.5 / 5.333
2.TopChallenger2421 LP55%5.7 / 3.8 / 5.249
3.MidGrandMaster1785 LP46%5.3 / 4.2 / 5.737
4.MidChallenger2665 LP60%6.3 / 4.4 / 7.515
5.MidChallenger1826 LP42%5.5 / 5.3 / 4.696
6.MidChallenger2240 LP48%5.6 / 7.3 / 6.293
7.MidGrandMaster1445 LP48%7.0 / 5.2 / 5.0103
8.MidChallenger1433 LP58%6.7 / 4.2 / 5.012
9.MidGrandMaster1714 LP48%5.2 / 7.3 / 5.060
10.MidGrandMaster1293 LP59%7.4 / 5.0 / 3.722
11.MidMaster618 LP61%5.6 / 2.5 / 4.418
12.MidGrandMaster1591 LP58%8.3 / 6.3 / 6.512
13.MidMaster1330 LP49%5.2 / 4.6 / 4.437
14.MidGrandMaster1645 LP44%3.8 / 4.0 / 3.225
15.MidMaster776 LP66%6.5 / 4.2 / 4.832
16.MidGrandMaster460 LP49%7.8 / 5.7 / 4.441
17.MidGrandMaster522 LP58%9.0 / 6.3 / 6.755
18.MidMaster1119 LP64%6.4 / 4.2 / 5.611
19.TopMaster587 LP69%5.4 / 3.0 / 6.813
20.TopUnranked53%3.9 / 3.8 / 3.019
21.MidGrandMaster1745 LP50%6.4 / 6.3 / 3.812
22.MidGrandMaster1299 LP46%6.0 / 6.0 / 4.746
23.TopMaster1167 LP49%6.2 / 6.4 / 4.545
24.MidGrandMaster1273 LP61%8.4 / 7.4 / 4.723
25.MidMaster806 LP52%6.2 / 4.8 / 4.133
26.MidGrandMaster1263 LP50%5.7 / 5.6 / 5.916
27.MidGrandMaster996 LP90%8.6 / 5.0 / 4.910
28.MidMaster1231 LP38%4.4 / 4.5 / 4.316
29.MidMaster1357 LP46%7.7 / 7.4 / 4.926
30.MidMaster652 LP49%4.8 / 5.1 / 5.037
31.MidGrandMaster502 LP58%5.1 / 4.1 / 4.619
32.MidMaster904 LP45%5.2 / 5.3 / 3.531
33.MidMaster806 LP50%7.7 / 6.0 / 6.424
34.MidGrandMaster1292 LP44%5.2 / 5.8 / 6.416
35.MidMaster796 LP73%7.5 / 6.8 / 8.711
36.MidGrandMaster1611 LP46%5.8 / 7.3 / 4.813
37.MidMaster777 LP64%5.8 / 6.4 / 7.511
38.MidMaster636 LP65%5.0 / 6.2 / 5.817
39.MidMaster519 LP50%6.8 / 6.6 / 7.812
40.TopMaster619 LP36%4.4 / 3.6 / 5.214
41.MidMaster1107 LP60%6.0 / 7.4 / 7.310
42.MidMaster1367 LP42%4.7 / 6.7 / 5.119
43.MidMaster640 LP46%7.2 / 6.9 / 5.313
44.MidDiamond III15 LP54%10.2 / 6.2 / 3.828
45.MidDiamond II95 LP45%7.3 / 5.3 / 6.020
46.TopMaster875 LP38%4.9 / 5.2 / 3.413
47.MidDiamond II99 LP56%6.6 / 6.1 / 5.425
48.
Resolving name…

EUW

MidDiamond III98 LP46%8.0 / 6.1 / 3.924
49.
Resolving name…

NA

MidDiamond III99 LP46%4.4 / 7.0 / 6.513
50.
Resolving name…

ME

MidDiamond I0 LP45%6.0 / 8.4 / 3.211
51.
Resolving name…

RU

MidDiamond IV98 LP46%9.3 / 7.4 / 5.913
52.
Resolving name…

ME

MidPlatinum II71 LP59%7.4 / 5.3 / 6.827
53.
Resolving name…

EUW

MidDiamond IV57 LP71%6.4 / 3.9 / 6.614
54.
Resolving name…

NA

MidEmerald III62 LP50%4.9 / 7.8 / 4.912
55.
Resolving name…

OCE

TopGold I99 LP60%9.4 / 8.9 / 4.510
56.
Resolving name…

ME

MidGold III5 LP20%8.1 / 8.9 / 3.810

Rankings computed 8m ago.