chally.gg
Filters

Best Ekko players

?251 ranked
#SummonerRolesTier⇕Winrate⇕KDA⇕Played
1.JungleChallenger5028 LP62%9.2 / 4.1 / 6.786
2.MidChallenger2240 LP71%9.1 / 3.1 / 5.295
3.JungleMaster881 LP78%10.0 / 3.5 / 6.840
4.MidChallenger2979 LP58%7.8 / 3.5 / 4.9122
5.MidChallenger1872 LP67%8.2 / 2.6 / 5.351
6.JungleChallenger2646 LP59%8.9 / 3.8 / 6.744
7.MidChallenger1916 LP60%7.7 / 3.4 / 6.635
8.JungleChallenger2257 LP55%8.8 / 5.1 / 5.942
9.MidGrandMaster1845 LP70%7.0 / 3.2 / 5.083
10.MidGrandMaster2290 LP58%8.3 / 5.0 / 5.7108
11.JungleChallenger1930 LP69%11.6 / 4.8 / 7.051
12.MidChallenger1840 LP65%8.6 / 3.6 / 5.320
13.MidChallenger1999 LP68%8.6 / 5.1 / 4.825
14.MidChallenger1707 LP64%9.8 / 5.2 / 4.853
15.MidGrandMaster2014 LP52%8.5 / 3.7 / 4.891
16.
624
JungleChallenger2419 LP56%7.5 / 3.9 / 7.127
17.MidMaster1060 LP68%7.9 / 2.4 / 5.237
18.JungleGrandMaster1142 LP48%8.0 / 4.3 / 6.333
19.
1424
JungleGrandMaster2021 LP50%8.1 / 4.8 / 6.254
20.JungleGrandMaster2016 LP55%7.5 / 4.4 / 5.831
21.JungleGrandMaster970 LP62%7.8 / 3.9 / 7.052
22.MidChallenger1881 LP46%6.9 / 4.2 / 4.437
23.JungleMaster1315 LP68%8.5 / 4.9 / 10.134
24.MidGrandMaster1444 LP51%8.1 / 4.5 / 5.649
25.MidGrandMaster1444 LP51%8.9 / 4.1 / 4.5101
26.
757
JungleGrandMaster1594 LP68%9.9 / 4.2 / 7.719
27.JungleGrandMaster1171 LP54%8.1 / 4.8 / 6.637
28.MidChallenger1896 LP44%5.0 / 3.0 / 4.418
29.JungleGrandMaster1073 LP52%9.3 / 5.1 / 6.831
30.MidGrandMaster1202 LP56%6.9 / 3.6 / 5.259
31.BotChallenger2828 LP80%11.9 / 5.2 / 6.610
32.MidChallenger2877 LP50%10.1 / 4.9 / 6.514
33.MidGrandMaster1938 LP55%7.4 / 4.5 / 4.349
34.JungleGrandMaster1548 LP67%7.8 / 4.1 / 7.230
35.JungleMaster1247 LP49%8.0 / 4.3 / 6.251
36.MidChallenger2586 LP56%7.8 / 5.6 / 5.225
37.MidChallenger2008 LP58%8.8 / 4.8 / 9.112
38.MidGrandMaster1701 LP54%6.3 / 4.5 / 5.039
39.MidGrandMaster1176 LP62%8.8 / 4.5 / 5.021
40.MidGrandMaster1512 LP59%7.5 / 4.1 / 5.544
41.JungleGrandMaster1411 LP64%10.5 / 4.5 / 8.511
42.MidMaster1023 LP74%11.2 / 4.1 / 5.023
43.MidGrandMaster1809 LP65%10.2 / 3.8 / 4.917
44.
671
MidGrandMaster1583 LP41%5.9 / 3.8 / 5.249
45.JungleMaster1348 LP49%9.5 / 5.1 / 5.141
46.JungleGrandMaster979 LP67%6.1 / 3.9 / 5.821
47.MidMaster390 LP69%8.1 / 3.8 / 4.613
48.JungleMaster399 LP59%6.9 / 4.0 / 7.139
49.MidMaster1668 LP67%9.6 / 4.4 / 5.921
50.JungleMaster838 LP52%10.4 / 4.8 / 7.825
51.MidGrandMaster1569 LP44%7.0 / 4.6 / 5.518
52.MidMaster1180 LP57%8.9 / 4.6 / 5.928
53.JungleMaster695 LP64%10.4 / 4.9 / 7.914
54.MidChallenger3228 LP40%6.3 / 4.2 / 4.110
55.JungleGrandMaster1179 LP49%8.6 / 6.1 / 7.043
56.JungleGrandMaster1859 LP46%9.0 / 3.4 / 5.328
57.MidGrandMaster1729 LP51%8.8 / 4.0 / 4.735
58.MidMaster1278 LP53%9.3 / 4.5 / 4.919
59.MidGrandMaster1352 LP60%6.4 / 3.3 / 3.120
60.MidMaster1081 LP46%6.7 / 4.2 / 5.767
61.MidGrandMaster1265 LP56%6.6 / 4.8 / 4.925
62.MidGrandMaster1614 LP61%8.3 / 4.9 / 5.223
63.JungleUnranked60%7.1 / 4.1 / 5.210
64.MidMaster858 LP80%7.0 / 3.6 / 5.725
65.JungleMaster331 LP75%7.8 / 3.2 / 8.212
66.JungleGrandMaster495 LP50%11.0 / 5.9 / 9.318
67.MidMaster1090 LP45%7.4 / 4.5 / 4.633
68.MidGrandMaster1551 LP56%9.2 / 5.2 / 5.918
69.JungleMaster744 LP48%8.6 / 4.0 / 5.723
70.MidMaster968 LP54%7.7 / 3.2 / 4.028
71.MidGrandMaster1616 LP50%8.1 / 4.7 / 5.220
72.JungleMaster816 LP53%9.4 / 4.3 / 9.117
73.MidMaster758 LP71%10.4 / 4.8 / 6.717
74.JungleMaster334 LP63%11.0 / 5.3 / 7.416
75.MidGrandMaster1451 LP54%8.6 / 6.5 / 4.924
76.MidGrandMaster1807 LP43%7.2 / 3.6 / 4.742
77.JungleMaster1729 LP43%8.3 / 5.2 / 6.054
78.MidMaster1006 LP82%9.7 / 5.2 / 6.211
79.MidMaster702 LP56%6.8 / 4.5 / 4.316
80.JungleMaster909 LP58%7.3 / 4.5 / 6.833
81.MidMaster1072 LP83%9.6 / 3.8 / 5.312
82.MidGrandMaster1320 LP50%7.1 / 4.9 / 4.916
83.MidMaster979 LP47%9.1 / 5.4 / 6.117
84.
1353
JungleChallenger2102 LP47%7.2 / 5.1 / 5.419
85.MidGrandMaster1498 LP53%9.7 / 5.6 / 7.315
86.
1062
MidGrandMaster954 LP52%6.6 / 5.3 / 5.225
87.JungleMaster1002 LP70%9.0 / 3.7 / 10.010
88.JungleMaster1690 LP42%6.8 / 4.5 / 5.726
89.MidMaster586 LP83%8.3 / 4.3 / 3.612
90.MidMaster952 LP65%6.9 / 3.7 / 5.231
91.MidGrandMaster1114 LP50%11.9 / 7.4 / 6.220
92.
474
JungleGrandMaster1490 LP55%9.5 / 5.4 / 7.511
93.MidChallenger1416 LP75%6.1 / 4.9 / 4.812
94.MidGrandMaster1887 LP44%6.6 / 4.8 / 4.385
95.MidChallenger1270 LP71%6.8 / 4.8 / 5.124
96.MidGrandMaster1531 LP39%5.5 / 3.2 / 4.723
97.MidMaster778 LP67%6.6 / 5.6 / 6.524
98.JungleMaster973 LP62%7.9 / 5.2 / 6.126
99.MidGrandMaster974 LP50%8.3 / 3.4 / 3.410
100.JungleGrandMaster1911 LP70%10.7 / 6.7 / 9.010

Rankings computed 3m ago.