chally.gg
Filters

Best Warwick players

?92 ranked
#SummonerRolesTier⇕Winrate⇕KDA⇕Played
1.TopChallenger2309 LP59%6.1 / 4.4 / 4.727
2.JungleChallenger1391 LP54%7.5 / 4.9 / 9.935
3.TopGrandMaster1796 LP54%6.8 / 5.3 / 5.074
4.JungleMaster1067 LP71%8.5 / 4.4 / 8.714
5.JungleGrandMaster1506 LP63%7.5 / 5.0 / 6.616
6.TopGrandMaster1342 LP58%7.5 / 6.0 / 6.524
7.TopChallenger1104 LP63%7.5 / 3.9 / 4.730
8.TopChallenger985 LP71%4.5 / 7.8 / 4.624
9.JungleGrandMaster703 LP73%8.6 / 5.0 / 6.811
10.TopGrandMaster2017 LP59%5.4 / 9.3 / 4.561
11.TopChallenger2110 LP30%5.0 / 6.5 / 4.840
12.TopGrandMaster1429 LP56%7.7 / 7.9 / 4.964
13.JungleGrandMaster1219 LP73%10.0 / 7.0 / 7.915
14.TopGrandMaster1634 LP46%6.6 / 7.3 / 5.448
15.TopMaster1502 LP56%5.2 / 6.2 / 4.961
16.JungleMaster754 LP52%7.5 / 6.1 / 7.481
17.JungleGrandMaster737 LP55%8.1 / 6.5 / 9.011
18.TopGrandMaster1374 LP61%5.5 / 6.5 / 4.144
19.JungleGrandMaster1315 LP34%7.2 / 5.3 / 5.729
20.
191
JungleMaster938 LP50%7.2 / 5.4 / 7.234
21.JungleGrandMaster822 LP77%9.1 / 7.6 / 8.326
22.
569
JungleDiamond II86 LP79%6.1 / 3.1 / 7.029
23.SupportMaster873 LP50%6.3 / 6.6 / 12.132
24.JungleGrandMaster1189 LP44%6.4 / 4.6 / 7.616
25.TopMaster839 LP67%6.0 / 4.1 / 5.421
26.JungleMaster400 LP57%6.9 / 7.6 / 7.853
27.TopGrandMaster587 LP67%5.8 / 4.3 / 5.312
28.JungleMaster672 LP53%9.2 / 6.5 / 8.215
29.TopMaster1067 LP80%9.1 / 6.8 / 6.310
30.TopMaster1075 LP44%5.6 / 5.3 / 5.725
31.TopMaster1114 LP47%6.6 / 5.5 / 5.915
32.
1059
JungleMaster1312 LP45%8.6 / 6.4 / 7.322
33.TopMaster736 LP52%7.1 / 6.1 / 3.823
34.TopMaster1115 LP50%5.5 / 7.0 / 5.020
35.TopGrandMaster1327 LP55%5.9 / 5.8 / 3.711
36.TopMaster1270 LP71%6.1 / 6.4 / 4.114
37.MidMaster111 LP50%7.3 / 5.9 / 4.710
38.TopMaster0 LP64%7.3 / 5.7 / 5.811
39.TopMaster1078 LP61%7.6 / 5.9 / 3.918
40.TopMaster733 LP44%5.5 / 6.9 / 3.534
41.
1092
JungleMaster536 LP55%8.3 / 5.6 / 7.711
42.JungleMaster788 LP53%7.5 / 4.9 / 5.715
43.TopMaster1146 LP69%5.6 / 6.7 / 5.313
44.TopMaster913 LP44%7.4 / 4.9 / 5.316
45.TopMaster809 LP45%5.0 / 5.7 / 4.820
46.TopMaster1116 LP60%6.4 / 7.0 / 6.510
47.JungleMaster837 LP53%6.9 / 5.3 / 7.115
48.JungleMaster1134 LP60%9.0 / 6.6 / 7.610
49.TopMaster653 LP64%6.9 / 7.0 / 4.225
50.
Resolving name…

BR

JungleMaster210 LP55%9.5 / 4.7 / 7.811
51.JungleMaster213 LP42%7.8 / 6.9 / 8.319
52.JungleMaster492 LP64%9.6 / 7.1 / 8.811
53.TopMaster498 LP50%4.9 / 5.6 / 3.526
54.TopMaster981 LP50%3.9 / 5.2 / 3.918
55.
Resolving name…

EUW

JungleDiamond III99 LP72%8.9 / 4.1 / 8.725
56.JungleMaster529 LP40%7.4 / 5.0 / 7.110
57.TopMaster859 LP59%5.2 / 6.5 / 4.917
58.TopUnranked36%5.9 / 7.0 / 5.311
59.JungleMaster302 LP42%8.0 / 7.1 / 7.724
60.TopGrandMaster1186 LP50%5.7 / 6.5 / 5.510
61.TopMaster594 LP46%4.8 / 6.4 / 4.313
62.TopMaster1000 LP43%5.3 / 7.5 / 4.621
63.
Resolving name…

TW

TopDiamond I46 LP69%4.9 / 5.0 / 5.116
64.JungleDiamond IV97 LP53%6.8 / 5.8 / 5.130
65.JungleGrandMaster722 LP40%9.4 / 6.6 / 4.210
66.
Resolving name…

ME

JungleMaster34 LP38%7.6 / 6.7 / 6.416
67.TopDiamond III99 LP45%5.8 / 7.0 / 3.329
68.JungleDiamond I75 LP59%7.3 / 6.2 / 8.027
69.
Resolving name…

JP

JungleEmerald III8 LP51%6.8 / 3.4 / 6.637
70.
Resolving name…

LAS

JunglePlatinum I99 LP72%8.8 / 5.4 / 8.325
71.JungleDiamond III87 LP38%10.8 / 7.5 / 10.024
72.
Resolving name…

JP

JungleEmerald III79 LP54%5.8 / 6.8 / 7.026
73.
Resolving name…

JP

JunglePlatinum III99 LP64%7.6 / 5.6 / 6.514
74.
Resolving name…

JP

TopPlatinum III74 LP77%10.1 / 5.4 / 5.813
75.
Resolving name…

TR

JunglePlatinum IV99 LP64%8.1 / 5.4 / 9.311
76.
Resolving name…

TR

JunglePlatinum II99 LP65%10.5 / 5.4 / 8.820
77.
Resolving name…

RU

JunglePlatinum III99 LP57%6.6 / 5.4 / 5.214
78.
Resolving name…

TR

TopPlatinum II9 LP50%7.6 / 6.0 / 5.712
79.
Resolving name…

TR

JungleGold I99 LP45%10.9 / 6.0 / 6.811
80.
Resolving name…

LAS

JungleGold III99 LP60%7.3 / 6.9 / 10.215
81.
Resolving name…

LAN

JungleGold III99 LP43%8.6 / 6.2 / 8.323
82.
Resolving name…

JP

JunglePlatinum II54 LP50%10.2 / 6.8 / 8.010
83.
Resolving name…

ME

JungleGold IV36 LP80%9.5 / 4.9 / 7.815
84.
Resolving name…

ME

JunglePlatinum III2 LP75%6.0 / 6.4 / 6.912
85.
Resolving name…

RU

JungleSilver II99 LP75%8.1 / 6.3 / 10.412
86.
Resolving name…

RU

JungleGold IV99 LP41%8.3 / 9.2 / 10.417
87.
Resolving name…

LAN

JungleEmerald IV32 LP55%5.2 / 6.5 / 7.311
88.
Resolving name…

RU

TopSilver IV99 LP44%8.2 / 6.0 / 5.925
89.
Resolving name…

ME

JungleGold II58 LP40%7.7 / 6.4 / 7.610
90.
Resolving name…

ME

JungleBronze IV55 LP71%12.6 / 6.5 / 8.914
91.
Resolving name…

OCE

JungleBronze I79 LP60%14.4 / 10.1 / 8.710
92.
Resolving name…

ME

JungleIron II91 LP50%11.4 / 9.1 / 7.010

Rankings computed 6m ago.