Home › Toronto Man#NA6
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 3 | 67%2W 1L | 4.7 / 3.0 / 4.33.00 | 8.0 | – | |
| 2 | 100%2W 0L | 12.0 / 5.5 / 7.03.45 | 7.4 | – | |
| 2 | 100%2W 0L | 7.5 / 4.5 / 6.03.00 | 7.3 | – | |
| 2 | 0%0W 2L | 11.5 / 10.0 / 7.01.85 | 7.1 | – | |
| 2 | 50%1W 1L | 1.0 / 4.5 / 10.02.44 | 7.0 | – | |
| 1 | 0%0W 1L | 4.0 / 8.0 / 4.01.00 | 1.0 | – | |
| 1 | 0%0W 1L | 9.0 / 8.0 / 6.01.88 | 6.4 | – | |
| 1 | 100%1W 0L | 5.0 / 2.0 / 4.04.50 | 7.6 | – | |
| 1 | 0%0W 1L | 1.0 / 3.0 / 1.00.67 | 6.7 | – |
15 games this season across 3 roles · Jungle 7, Mid 7, Support 1