Home › Banhu#NA1
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 1 | 100%1W 0L | 0.0 / 4.0 / 3.00.75 | 0.8 | – | |
| 1 | 0%0W 1L | 1.0 / 3.0 / 8.03.00 | 0.7 | – | |
| 1 | 0%0W 1L | 3.0 / 6.0 / 21.04.00 | 0.7 | – | |
| 1 | 100%1W 0L | 0.0 / 11.0 / 27.02.45 | 1.0 | – | |
| 1 | 100%1W 0L | 1.0 / 2.0 / 16.08.50 | 0.9 | – | |
| 1 | 100%1W 0L | 0.0 / 2.0 / 16.08.00 | 0.5 | – | |
| 1 | 100%1W 0L | 5.0 / 8.0 / 24.03.63 | 1.2 | – | |
| 1 | 100%1W 0L | 2.0 / 7.0 / 27.04.14 | 0.6 | – | |
| 1 | 0%0W 1L | 1.0 / 6.0 / 25.04.33 | 1.3 | – |
9 games this season across 1 roles · Support 9