Home › FAad#2007
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 33 | 36%12W 21L | 5.3 / 5.3 / 6.02.11 | 9.0 | 63 (KR: 15) | |
| 29 | 69%20W 9L | 7.7 / 4.4 / 6.13.11 | 9.0 | 6 (KR: 2) | |
| 16 | 31%5W 11L | 6.2 / 7.3 / 6.11.69 | 8.5 | 85 (KR: 21) | |
| 14 | 50%7W 7L | 6.5 / 4.3 / 7.13.17 | 8.1 | 91 (KR: 16) | |
| 12 | 42%5W 7L | 7.8 / 4.6 / 6.23.04 | 9.5 | 110 (KR: 26) | |
| 11 | 45%5W 6L | 5.7 / 4.4 / 7.53.04 | 8.7 | 116 (KR: 38) | |
| 11 | 36%4W 7L | 6.1 / 5.6 / 6.92.31 | 6.8 | 302 (KR: 109) | |
| 10 | 50%5W 5L | 3.9 / 4.4 / 6.72.41 | 9.1 | 23 (KR: 10) | |
| 9 | 78%7W 2L | 6.1 / 5.1 / 8.42.85 | 8.9 | – | |
| 8 | 50%4W 4L | 4.3 / 6.4 / 5.11.47 | 9.2 | – | |
| 8 | 63%5W 3L | 1.1 / 4.0 / 13.33.59 | 1.0 | – | |
| 7 | 29%2W 5L | 6.1 / 7.3 / 5.71.63 | 8.4 | – | |
| 7 | 57%4W 3L | 9.3 / 4.3 / 6.13.60 | 8.1 | – | |
| 7 | 43%3W 4L | 5.7 / 6.0 / 5.91.93 | 9.5 | – | |
| 6 | 50%3W 3L | 4.0 / 4.5 / 2.81.52 | 9.5 | – | |
| 6 | 50%3W 3L | 5.8 / 2.7 / 2.83.25 | 9.3 | – | |
| 6 | 33%2W 4L | 3.7 / 3.8 / 4.32.09 | 9.3 | – | |
| 6 | 33%2W 4L | 3.2 / 4.3 / 3.01.42 | 9.3 | – | |
| 5 | 40%2W 3L | 4.4 / 5.8 / 5.41.69 | 9.5 | – | |
| 4 | 50%2W 2L | 5.0 / 3.3 / 6.03.38 | 7.2 | – | |
| 4 | 75%3W 1L | 2.8 / 7.3 / 12.02.03 | 1.1 | – | |
| 4 | 25%1W 3L | 6.8 / 8.0 / 11.82.31 | 8.0 | – | |
| 3 | 67%2W 1L | 0.7 / 2.7 / 20.37.88 | 1.1 | – | |
| 3 | 0%0W 3L | 5.0 / 6.0 / 3.01.33 | 8.8 | – | |
| 3 | 33%1W 2L | 7.0 / 6.3 / 8.02.37 | 7.8 | – | |
| 3 | 33%1W 2L | 4.0 / 4.0 / 8.73.17 | 9.0 | – | |
| 3 | 33%1W 2L | 6.3 / 5.3 / 6.32.38 | 8.8 | – | |
| 2 | 50%1W 1L | 9.5 / 5.0 / 5.53.00 | 9.7 | – | |
| 2 | 0%0W 2L | 1.5 / 4.5 / 14.03.44 | 1.3 | – | |
| 2 | 50%1W 1L | 5.0 / 8.0 / 13.02.25 | 1.1 | – | |
| 2 | 0%0W 2L | 1.0 / 5.5 / 1.50.45 | 8.6 | – | |
| 2 | 0%0W 2L | 4.0 / 5.0 / 4.51.70 | 8.9 | – | |
| 2 | 0%0W 2L | 8.5 / 9.0 / 8.01.83 | 6.1 | – | |
| 2 | 50%1W 1L | 1.5 / 8.5 / 17.02.18 | 1.1 | – | |
| 2 | 50%1W 1L | 4.5 / 6.5 / 6.51.69 | 9.0 | – | |
| 2 | 50%1W 1L | 1.0 / 5.0 / 20.04.20 | 1.1 | – | |
| 1 | 0%0W 1L | 1.0 / 3.0 / 3.01.33 | 0.9 | – | |
| 1 | 0%0W 1L | 1.0 / 9.0 / 5.00.67 | 7.0 | – | |
| 1 | 0%0W 1L | 11.0 / 11.0 / 6.01.55 | 6.9 | – | |
| 1 | 0%0W 1L | 9.0 / 8.0 / 5.01.75 | 6.0 | – | |
| 1 | 0%0W 1L | 8.0 / 6.0 / 5.02.17 | 6.8 | – | |
| 1 | 100%1W 0L | 7.0 / 11.0 / 9.01.45 | 5.8 | – | |
| 1 | 0%0W 1L | 8.0 / 4.0 / 2.02.50 | 8.3 | – | |
| 1 | 0%0W 1L | 1.0 / 1.0 / 3.04.00 | 0.9 | – | |
| 1 | 0%0W 1L | 11.0 / 12.0 / 14.02.08 | 7.2 | – | |
| 1 | 0%0W 1L | 0.0 / 5.0 / 1.00.20 | 9.0 | – | |
| 1 | 100%1W 0L | 1.0 / 2.0 / 7.04.00 | 9.4 | – | |
| 1 | 0%0W 1L | 3.0 / 8.0 / 2.00.63 | 7.4 | – | |
| 1 | 0%0W 1L | 3.0 / 6.0 / 1.00.67 | 8.1 | – | |
| 1 | 0%0W 1L | 4.0 / 13.0 / 5.00.69 | 6.5 | – | |
| 1 | 0%0W 1L | 3.0 / 3.0 / 7.03.33 | 1.3 | – | |
| 1 | 0%0W 1L | 2.0 / 11.0 / 18.01.82 | 1.0 | – | |
| 1 | 0%0W 1L | 1.0 / 11.0 / 3.00.36 | 0.9 | – | |
| 1 | 100%1W 0L | 7.0 / 8.0 / 22.03.63 | 1.0 | – | |
| 1 | 0%0W 1L | 3.0 / 7.0 / 5.01.14 | 7.3 | – |
275 games this season across 5 roles · Bot 198, Jungle 43, Support 29, Mid 3, Top 2