Home › Crow#crow9
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 29 | 41%12W 17L | 5.6 / 5.6 / 4.91.87 | 9.1 | 82 (KR: 22) | |
| 14 | 36%5W 9L | 8.6 / 5.9 / 7.12.68 | 8.8 | 37 (KR: 8) | |
| 12 | 50%6W 6L | 5.3 / 5.8 / 4.81.73 | 9.1 | 109 (KR: 23) | |
| 9 | 67%6W 3L | 4.4 / 7.6 / 5.41.31 | 8.0 | – | |
| 9 | 56%5W 4L | 6.3 / 5.3 / 6.22.35 | 8.8 | – | |
| 8 | 38%3W 5L | 2.6 / 5.3 / 6.91.81 | 9.5 | – | |
| 7 | 57%4W 3L | 7.1 / 8.3 / 9.11.97 | 8.2 | – | |
| 7 | 57%4W 3L | 10.9 / 10.1 / 6.91.75 | 6.6 | – | |
| 7 | 57%4W 3L | 5.0 / 5.3 / 6.02.08 | 9.2 | – | |
| 5 | 40%2W 3L | 6.0 / 7.2 / 5.01.53 | 8.7 | – | |
| 5 | 20%1W 4L | 2.0 / 7.8 / 9.21.44 | 1.0 | – | |
| 5 | 60%3W 2L | 5.2 / 4.6 / 9.63.22 | 8.7 | – | |
| 4 | 50%2W 2L | 4.0 / 3.5 / 1.81.64 | 8.7 | – | |
| 4 | 50%2W 2L | 9.0 / 6.0 / 4.02.17 | 8.8 | – | |
| 4 | 50%2W 2L | 5.3 / 10.3 / 10.01.49 | 8.0 | – | |
| 4 | 50%2W 2L | 6.8 / 3.5 / 6.53.79 | 8.0 | – | |
| 4 | 75%3W 1L | 4.5 / 7.8 / 9.31.77 | 8.6 | – | |
| 4 | 50%2W 2L | 2.3 / 6.5 / 18.03.12 | 1.3 | – | |
| 3 | 67%2W 1L | 6.7 / 7.0 / 3.31.43 | 7.5 | – | |
| 3 | 67%2W 1L | 6.0 / 8.0 / 8.01.75 | 8.5 | – | |
| 3 | 33%1W 2L | 4.7 / 5.7 / 3.71.47 | 9.1 | – | |
| 3 | 33%1W 2L | 6.3 / 5.7 / 4.01.82 | 9.3 | – | |
| 2 | 50%1W 1L | 4.5 / 2.5 / 3.53.20 | 7.2 | – | |
| 2 | 0%0W 2L | 2.0 / 6.0 / 0.50.42 | 8.4 | – | |
| 2 | 50%1W 1L | 11.5 / 6.5 / 4.02.38 | 8.7 | – | |
| 2 | 50%1W 1L | 5.5 / 9.5 / 9.01.53 | 8.5 | – | |
| 2 | 0%0W 2L | 5.0 / 6.0 / 14.53.25 | 8.4 | – | |
| 2 | 50%1W 1L | 6.0 / 8.0 / 15.02.63 | 7.0 | – | |
| 2 | 100%2W 0L | 12.0 / 4.0 / 4.54.13 | 9.1 | – | |
| 2 | 100%2W 0L | 3.5 / 5.0 / 5.51.80 | 8.1 | – | |
| 2 | 50%1W 1L | 2.0 / 4.0 / 4.01.50 | 8.6 | – | |
| 1 | 100%1W 0L | 8.0 / 3.0 / 8.05.33 | 7.8 | – | |
| 1 | 0%0W 1L | 0.0 / 11.0 / 9.00.82 | 7.2 | – | |
| 1 | 100%1W 0L | 2.0 / 3.0 / 2.01.33 | 8.0 | – | |
| 1 | 0%0W 1L | 3.0 / 9.0 / 0.00.33 | 6.6 | – | |
| 1 | 100%1W 0L | 3.0 / 11.0 / 5.00.73 | 6.5 | – | |
| 1 | 0%0W 1L | 3.0 / 10.0 / 6.00.90 | 6.3 | – | |
| 1 | 100%1W 0L | 15.0 / 6.0 / 7.03.67 | 8.4 | – | |
| 1 | 0%0W 1L | 5.0 / 8.0 / 15.02.50 | 9.3 | – | |
| 1 | 100%1W 0L | 5.0 / 6.0 / 11.02.67 | 1.3 | – | |
| 1 | 0%0W 1L | 11.0 / 5.0 / 3.02.80 | 8.5 | – | |
| 1 | 0%0W 1L | 4.0 / 8.0 / 13.02.13 | 6.4 | – | |
| 1 | 0%0W 1L | 0.0 / 6.0 / 11.01.83 | 1.6 | – | |
| 1 | 0%0W 1L | 3.0 / 5.0 / 5.01.60 | 1.2 | – | |
| 1 | 0%0W 1L | 1.0 / 4.0 / 3.01.00 | 7.7 | – | |
| 1 | 0%0W 1L | 10.0 / 6.0 / 3.02.17 | 9.3 | – | |
| 1 | 0%0W 1L | 3.0 / 4.0 / 0.00.75 | 11.2 | – | |
| 1 | 0%0W 1L | 2.0 / 2.0 / 5.03.50 | 9.2 | – | |
| 1 | 0%0W 1L | 0.0 / 5.0 / 11.02.20 | 7.8 | – | |
| 1 | 0%0W 1L | 6.0 / 15.0 / 1.00.47 | 7.3 | – | |
| 1 | 0%0W 1L | 7.0 / 13.0 / 11.01.38 | 7.3 | – | |
| 1 | 0%0W 1L | 1.0 / 10.0 / 2.00.30 | 6.9 | – | |
| 1 | 0%0W 1L | 0.0 / 6.0 / 12.02.00 | 1.3 | – | |
| 1 | 0%0W 1L | 4.0 / 5.0 / 1.01.00 | 9.4 | – | |
| 1 | 100%1W 0L | 5.0 / 5.0 / 18.04.60 | 1.1 | – | |
| 1 | 100%1W 0L | 1.0 / 3.0 / 12.04.33 | 1.0 | – | |
| 1 | 100%1W 0L | 1.0 / 4.0 / 8.02.25 | 6.2 | – | |
| 1 | 0%0W 1L | 1.0 / 9.0 / 11.01.33 | 5.6 | – | |
| 1 | 100%1W 0L | 4.0 / 3.0 / 6.03.33 | 0.9 | – | |
| 1 | 100%1W 0L | 5.0 / 1.0 / 1.06.00 | 9.1 | – | |
| 1 | 100%1W 0L | 9.0 / 8.0 / 2.01.38 | 6.9 | – |
201 games this season across 5 roles · Mid 143, Bot 20, Support 16, Top 12, Jungle 10