Home › Nomi#EUW4
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 10 | 60%6W 4L | 8.0 / 6.2 / 7.32.47 | 8.4 | 76 (EUW: 5) | |
| 6 | 67%4W 2L | 6.5 / 4.3 / 9.53.69 | 5.0 | – | |
| 5 | 40%2W 3L | 6.2 / 7.6 / 7.01.74 | 8.9 | – | |
| 4 | 75%3W 1L | 9.3 / 3.8 / 9.34.93 | 8.8 | – | |
| 4 | 75%3W 1L | 7.5 / 1.3 / 8.813.00 | 8.8 | – | |
| 2 | 0%0W 2L | 6.5 / 8.5 / 8.01.71 | 5.6 | – | |
| 2 | 0%0W 2L | 0.5 / 7.0 / 10.01.50 | 1.0 | – | |
| 1 | 100%1W 0L | 1.0 / 2.0 / 5.03.00 | 8.7 | – | |
| 1 | 100%1W 0L | 12.0 / 5.0 / 7.03.80 | 7.8 | – | |
| 1 | 0%0W 1L | 11.0 / 7.0 / 5.02.29 | 9.5 | – | |
| 1 | 0%0W 1L | 5.0 / 5.0 / 7.02.40 | 6.3 | – | |
| 1 | 100%1W 0L | 2.0 / 4.0 / 7.02.25 | 8.2 | – |
38 games this season across 3 roles · Bot 31, Support 4, Top 3