Home › wattba#5am
| Champion | Played | Winrate | KDA | CS/min | Rank |
|---|---|---|---|---|---|
| 233 | 56%130W 103L | 11.8 / 7.2 / 6.12.48 | 7.6 | 103 (EUNE: 7) | |
| 53 |
| 62%33W 20L |
| 13.7 / 7.3 / 6.22.71 |
| 6.9 |
| – |
| 49 | 49%24W 25L | 10.2 / 6.2 / 8.22.98 | 7.3 | 123 (EUNE: 2) |
| 37 | 65%24W 13L | 10.9 / 6.8 / 9.93.07 | 6.4 | – |
| 36 | 44%16W 20L | 6.8 / 7.8 / 3.81.35 | 8.1 | 78 (EUNE: 6) |
| 35 | 54%19W 16L | 9.2 / 5.9 / 5.92.57 | 6.6 | – |
| 26 | 58%15W 11L | 13.7 / 7.9 / 7.32.66 | 5.8 | 57 (EUNE: 4) |
| 23 | 39%9W 14L | 10.3 / 7.4 / 5.52.14 | 7.5 | 42 (EUNE: 1) |
| 20 | 80%16W 4L | 10.7 / 6.5 / 7.52.80 | 8.8 | 70 (EUNE: 4) |
| 16 | 63%10W 6L | 6.3 / 6.7 / 6.61.93 | 7.4 | 128 (EUNE: 5) |
| 16 | 69%11W 5L | 11.0 / 4.9 / 8.33.95 | 8.3 | 227 (EUNE: 8) |
| 12 | 67%8W 4L | 10.3 / 7.3 / 12.73.13 | 5.8 | – |
| 10 | 70%7W 3L | 9.7 / 8.0 / 7.92.20 | 7.9 | – |
| 10 | 40%4W 6L | 9.6 / 8.5 / 5.11.73 | 7.8 | – |
| 9 | 56%5W 4L | 5.8 / 5.2 / 9.22.87 | 6.4 | – |
| 9 | 67%6W 3L | 7.8 / 7.3 / 11.32.61 | 6.3 | – |
| 9 | 56%5W 4L | 7.8 / 5.4 / 6.82.67 | 8.1 | – |
| 8 | 50%4W 4L | 8.0 / 10.0 / 8.61.66 | 7.4 | – |
| 8 | 25%2W 6L | 5.8 / 9.3 / 13.02.03 | 2.6 | – |
| 8 | 75%6W 2L | 13.1 / 7.3 / 8.52.98 | 6.9 | – |
| 7 | 57%4W 3L | 10.3 / 6.7 / 5.92.40 | 7.6 | – |
| 7 | 43%3W 4L | 8.6 / 8.0 / 4.01.57 | 7.9 | – |
| 7 | 43%3W 4L | 9.4 / 7.6 / 11.32.74 | 5.7 | – |
| 7 | 29%2W 5L | 8.3 / 7.6 / 11.32.58 | 8.0 | – |
| 7 | 43%3W 4L | 7.9 / 9.6 / 3.41.18 | 8.4 | – |
| 6 | 17%1W 5L | 11.5 / 7.2 / 6.32.49 | 6.0 | – |
| 6 | 50%3W 3L | 9.7 / 5.3 / 6.02.94 | 6.6 | – |
| 6 | 50%3W 3L | 12.0 / 5.8 / 5.73.03 | 6.5 | – |
| 6 | 50%3W 3L | 10.5 / 6.7 / 9.02.92 | 7.1 | – |
| 6 | 67%4W 2L | 3.5 / 8.3 / 25.03.42 | 0.5 | – |
| 6 | 50%3W 3L | 1.3 / 7.5 / 21.02.98 | 0.6 | – |
| 6 | 33%2W 4L | 9.8 / 6.2 / 6.82.70 | 7.1 | – |
| 6 | 50%3W 3L | 9.5 / 6.8 / 8.52.63 | 5.8 | – |
| 5 | 80%4W 1L | 14.6 / 4.6 / 6.44.57 | 7.8 | – |
| 5 | 40%2W 3L | 7.0 / 7.4 / 8.22.05 | 5.2 | – |
| 5 | 80%4W 1L | 14.8 / 7.6 / 9.03.13 | 7.4 | – |
| 5 | 60%3W 2L | 8.8 / 9.6 / 14.82.46 | 0.6 | – |
| 4 | 0%0W 4L | 12.5 / 10.8 / 3.81.51 | 6.7 | – |
| 4 | 50%2W 2L | 2.8 / 3.8 / 14.34.53 | 0.6 | – |
| 4 | 0%0W 4L | 5.5 / 9.0 / 4.31.08 | 4.3 | – |
| 4 | 100%4W 0L | 2.0 / 4.8 / 25.35.74 | 0.6 | – |
| 4 | 75%3W 1L | 16.8 / 8.3 / 11.83.45 | 4.8 | – |
| 4 | 50%2W 2L | 9.3 / 7.8 / 7.02.10 | 6.3 | – |
| 4 | 25%1W 3L | 6.3 / 7.8 / 7.81.81 | 4.8 | – |
| 4 | 50%2W 2L | 8.0 / 7.8 / 4.51.61 | 6.2 | – |
| 4 | 0%0W 4L | 4.0 / 6.3 / 5.31.48 | 8.6 | – |
| 4 | 50%2W 2L | 9.8 / 5.3 / 7.03.19 | 7.1 | – |
| 3 | 0%0W 3L | 11.0 / 11.0 / 4.31.39 | 7.6 | – |
| 3 | 67%2W 1L | 10.7 / 6.0 / 7.73.06 | 8.3 | – |
| 3 | 33%1W 2L | 10.0 / 9.0 / 6.71.85 | 6.9 | – |
| 3 | 33%1W 2L | 9.3 / 6.3 / 6.32.47 | 4.5 | – |
| 3 | 33%1W 2L | 7.0 / 7.3 / 8.72.14 | 6.8 | – |
| 3 | 67%2W 1L | 9.3 / 5.7 / 7.02.88 | 8.6 | – |
| 3 | 100%3W 0L | 12.3 / 5.0 / 3.33.13 | 7.8 | – |
| 3 | 100%3W 0L | 10.0 / 5.7 / 3.72.41 | 7.4 | – |
| 3 | 33%1W 2L | 10.0 / 12.0 / 6.31.36 | 6.2 | – |
| 3 | 67%2W 1L | 9.3 / 7.7 / 6.02.00 | 3.6 | – |
| 3 | 100%3W 0L | 10.0 / 4.3 / 7.03.92 | 8.4 | – |
| 3 | 33%1W 2L | 4.3 / 6.3 / 4.31.37 | 6.6 | – |
| 2 | 50%1W 1L | 4.5 / 10.0 / 10.51.50 | 6.7 | – |
| 2 | 0%0W 2L | 5.5 / 7.0 / 2.01.07 | 6.2 | – |
| 2 | 0%0W 2L | 4.0 / 8.0 / 10.01.75 | 1.0 | – |
| 2 | 100%2W 0L | 4.5 / 4.0 / 17.05.38 | 0.6 | – |
| 2 | 50%1W 1L | 5.5 / 10.0 / 9.01.45 | 6.4 | – |
| 2 | 50%1W 1L | 7.5 / 9.0 / 8.51.78 | 8.3 | – |
| 2 | 50%1W 1L | 7.5 / 4.0 / 4.02.88 | 6.0 | – |
| 2 | 100%2W 0L | 5.5 / 3.5 / 6.03.29 | 6.5 | – |
| 2 | 50%1W 1L | 7.5 / 9.5 / 14.52.32 | 1.8 | – |
| 2 | 0%0W 2L | 2.5 / 9.5 / 19.52.32 | 0.6 | – |
| 2 | 50%1W 1L | 8.5 / 6.5 / 8.02.54 | 6.3 | – |
| 2 | 0%0W 2L | 5.0 / 13.5 / 9.51.07 | 7.2 | – |
| 2 | 0%0W 2L | 6.5 / 9.5 / 4.51.16 | 4.6 | – |
| 1 | 0%0W 1L | 2.0 / 8.0 / 4.00.75 | 9.9 | – |
| 1 | 100%1W 0L | 1.0 / 9.0 / 19.02.22 | 1.1 | – |
| 1 | 100%1W 0L | 16.0 / 6.0 / 17.05.50 | 7.1 | – |
| 1 | 100%1W 0L | 8.0 / 4.0 / 10.04.50 | 7.7 | – |
| 1 | 0%0W 1L | 4.0 / 10.0 / 1.00.50 | 6.4 | – |
| 1 | 0%0W 1L | 9.0 / 10.0 / 9.01.80 | 3.3 | – |
| 1 | 0%0W 1L | 2.0 / 10.0 / 2.00.40 | 6.8 | – |
| 1 | 100%1W 0L | 19.0 / 5.0 / 8.05.40 | 9.1 | – |
| 1 | 0%0W 1L | 11.0 / 9.0 / 8.02.11 | 7.9 | – |
| 1 | 100%1W 0L | 20.0 / 9.0 / 7.03.00 | 6.0 | – |
| 1 | 100%1W 0L | 1.0 / 4.0 / 15.04.00 | 6.0 | – |
| 1 | 100%1W 0L | 3.0 / 4.0 / 8.02.75 | 6.2 | – |
| 1 | 100%1W 0L | 8.0 / 4.0 / 10.04.50 | 6.0 | – |
| 1 | 100%1W 0L | 5.0 / 6.0 / 6.01.83 | 8.5 | – |
| 1 | 100%1W 0L | 6.0 / 1.0 / 5.011.00 | 6.3 | – |
| 1 | 0%0W 1L | 11.0 / 16.0 / 8.01.19 | 3.9 | – |
| 1 | 0%0W 1L | 5.0 / 8.0 / 3.01.00 | 5.8 | – |
| 1 | 100%1W 0L | 15.0 / 10.0 / 7.02.20 | 7.3 | – |
| 1 | 0%0W 1L | 9.0 / 10.0 / 15.02.40 | 6.1 | – |
| 1 | 0%0W 1L | 7.0 / 10.0 / 7.01.40 | 5.4 | – |
| 1 | 100%1W 0L | 23.0 / 7.0 / 8.04.43 | 5.7 | – |
853 games this season across 5 roles · Bot 559, Jungle 111, Top 88, Mid 51, Support 44